Projected SOC Occupational Employment in Missouri


Download Data

Occupation Employment Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Total of all occupations 2,884,600 3,204,730 320,130 11.10 100,971 NA
Management Occupations 174,720 196,200 21,480 12.29 5,329 NA
Chief Executives 14,010 15,800 1,790 12.78 619 Outstanding
General and Operations Managers 50,640 55,870 5,230 10.33 1,375 Outstanding
Legislators 1,240 1,460 220 17.74 61 Great
Advertising and Promotions Managers 2,160 2,670 510 23.61 82 Great
Marketing Managers 4,370 5,280 910 20.82 155 Outstanding
Sales Managers 7,290 9,110 1,820 24.97 287 Outstanding
Public Relations Managers 1,580 2,040 460 29.11 71 Great
Administrative Services Managers 6,020 6,800 780 12.96 176 Outstanding
Computer and Information Systems Managers 6,470 8,690 2,220 34.31 331 Outstanding
Financial Managers 12,250 14,030 1,780 14.53 367 Outstanding
Human Resources Managers 4,760 5,000 240 5.04 106 Outstanding
Industrial Production Managers 4,990 5,050 60 1.20 87 Outstanding
Purchasing Managers 2,650 2,380 -270 -10.19 83 Fair
Transportation, Storage, and Distribution Managers 3,040 3,430 390 12.83 89 Great
Farm, Ranch, and Other Agricultural Managers 140 180 40 28.57 7 Caution
Construction Managers 5,540 6,530 990 17.87 188 Outstanding
Education Administrators, Preschool and Child Care Center/Program 1,070 1,420 350 32.71 63 Good
Education Administrators, Elementary and Secondary School 4,410 4,910 500 11.34 164 Outstanding
Education Administrators, Postsecondary 2,260 2,500 240 10.62 83 Great
Engineering Managers 4,740 4,620 -120 -2.53 77 Fair
Food Service Managers 7,140 7,760 620 8.68 147 Outstanding
Funeral Directors 940 1,020 80 8.51 23 Caution
Gaming Managers 50 60 10 20.00 1 Caution
Lodging Managers 1,310 1,310 0 0.00 16 Great
Medical and Health Services Managers 5,120 6,180 1,060 20.70 194 Outstanding
Natural Sciences Managers 870 890 20 2.30 16 Caution
Postmasters and Mail Superintendents 820 810 -10 -1.22 14 Caution
Property, Real Estate, and Community Association Managers 5,020 5,920 900 17.93 172 Outstanding
Social and Community Service Managers 2,710 3,270 560 20.66 107 Great
Managers, All Other 10,900 10,990 90 0.83 202 Outstanding
Business and Financial Operations Occupations 97,110 108,200 11,090 11.42 2,925 NA
Purchasing Agents and Buyers, Farm Products 420 470 50 11.90 13 Good
Wholesale and Retail Buyers, Except Farm Products 2,590 2,360 -230 -8.88 79 Fair
Purchasing Agents, Except Wholesale, Retail, and Farm Products 4,620 4,870 250 5.41 117 Outstanding
Claims Adjusters, Examiners, and Investigators 4,560 5,400 840 18.42 135 Outstanding
Insurance Appraisers, Auto Damage 240 280 40 16.67 7 Caution
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 2,050 2,230 180 8.78 70 Great
Cost Estimators 4,880 5,630 750 15.37 182 Outstanding
Emergency Management Specialists 170 200 30 17.65 8 Caution
Employment, Recruitment, and Placement Specialists 4,960 5,470 510 10.28 147 Outstanding
Compensation, Benefits, and Job Analysis Specialists 2,620 2,960 340 12.98 85 Great
Training and Development Specialists 4,240 4,780 540 12.74 136 Outstanding
Management Analysts 5,460 6,070 610 11.17 109 Outstanding
Meeting and Convention Planners 1,000 1,260 260 26.00 44 Good
Business Operations Specialists, All Other 14,490 15,360 870 6.00 455 Outstanding
Accountants and Auditors 20,940 23,430 2,490 11.89 559 Outstanding
Appraisers and Assessors of Real Estate 1,140 1,380 240 21.05 56 Great
Budget Analysts 1,180 1,290 110 9.32 35 Great
Credit Analysts 1,230 1,390 160 13.01 41 Great
Financial Analysts 2,260 2,680 420 18.58 72 Great
Personal Financial Advisors 3,100 3,910 810 26.13 117 Great
Insurance Underwriters 1,890 2,010 120 6.35 41 Great
Financial Examiners 610 650 40 6.56 17 Caution
Loan Counselors 390 500 110 28.21 19 Good
Loan Officers 5,800 6,450 650 11.21 181 Outstanding
Tax Examiners, Collectors, and Revenue Agents 1,570 1,760 190 12.10 61 Great
Tax Preparers 2,460 2,860 400 16.26 89 Great
Financial Specialists, All Other 1,610 1,910 300 18.63 62 Great
Computer and Mathematical Occupations 55,140 76,870 21,730 39.41 2,719 NA
Computer and Information Scientists, Research 180 230 50 27.78 6 Caution
Computer Programmers 11,550 11,340 -210 -1.82 242 Fair
Computer Software Engineers, Applications 6,160 9,570 3,410 55.36 381 Outstanding
Computer Software Engineers, Systems Software 3,130 4,740 1,610 51.44 182 Great
Computer Support Specialists 11,020 19,280 8,260 74.95 873 Outstanding
Computer Systems Analysts 10,930 14,200 3,270 29.92 423 Outstanding
Database Administrators 1,640 2,400 760 46.34 84 Great
Network and Computer Systems Administrators 4,050 6,420 2,370 58.52 254 Outstanding
Network Systems and Data Communications Analysts 2,440 3,740 1,300 53.28 139 Great
Actuaries 240 260 20 8.33 5 Caution
Operations Research Analysts 1,030 950 -80 -7.77 33 Caution
Statisticians 290 290 0 0.00 4 Caution
Mathematical Scientists, All Other 20 20 0 0.00 0 Caution
Architecture and Engineering Occupations 40,870 42,990 2,120 5.19 1,085 NA
Architects, Except Landscape and Naval 2,890 3,320 430 14.88 60 Great
Landscape Architects 470 550 80 17.02 11 Good
Cartographers and Photogrammetrists 310 360 50 16.13 14 Caution
Surveyors 570 600 30 5.26 20 Caution
All other architects, surveyors, and cartographers 30 40 10 33.33 1 Caution
Biomedical Engineers 130 150 20 15.38 5 Caution
Chemical Engineers 850 920 70 8.24 22 Caution
Civil Engineers 3,070 3,290 220 7.17 70 Great
Computer Hardware Engineers 580 620 40 6.90 12 Caution
Electrical Engineers 2,750 2,840 90 3.27 59 Great
Electronics Engineers, Except Computer 1,460 1,540 80 5.48 35 Great
Environmental Engineers 640 810 170 26.56 30 Good
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 520 580 60 11.54 15 Good
Industrial Engineers 2,970 2,750 -220 -7.41 50 Fair
Materials Engineers 230 220 -10 -4.35 5 Caution
Mechanical Engineers 3,520 3,770 250 7.10 128 Outstanding
Engineers, All Other 1,580 1,410 -170 -10.76 32 Fair
Architectural and Civil Drafters 2,690 3,070 380 14.13 120 Great
Electrical and Electronics Drafters 960 1,120 160 16.67 45 Good
Mechanical Drafters 1,150 1,250 100 8.70 45 Great
Civil Engineering Technicians 830 910 80 9.64 25 Good
Electrical and Electronic Engineering Technicians 3,010 3,060 50 1.66 66 Great
Electro-Mechanical Technicians 510 560 50 9.80 15 Good
Environmental Engineering Technicians 220 260 40 18.18 8 Caution
Industrial Engineering Technicians 930 970 40 4.30 23 Caution
Mechanical Engineering Technicians 820 890 70 8.54 24 Caution
Surveying and Mapping Technicians 1,040 1,210 170 16.35 51 Good
All other drafters, engineering, and mapping techn 1,860 2,130 270 14.52 67 Great
Life, Physical, and Social Science Occupations 15,590 17,620 2,030 13.02 638 NA
Agricultural and Food Scientists 440 450 10 2.27 16 Caution
Biochemists and Biophysicists 290 360 70 24.14 17 Caution
Microbiologists 210 210 0 0.00 8 Caution
Conservation Scientists 760 950 190 25.00 44 Good
Medical Scientists, Except Epidemiologists 260 330 70 26.92 14 Caution
Life Scientists, All Other 190 210 20 10.53 9 Caution
Atmospheric and Space Scientists 190 190 0 0.00 6 Caution
Chemists 1,370 1,500 130 9.49 55 Great
Materials Scientists 30 30 0 0.00 1 Caution
Geoscientists, Except Hydrologists and Geographers 160 190 30 18.75 8 Caution
Hydrologists 60 60 0 0.00 2 Caution
Physical Scientists, All Other 360 380 20 5.56 17 Caution
Economists 520 590 70 13.46 18 Good
Market Research Analysts 1,890 2,200 310 16.40 73 Great
Survey Researchers 260 320 60 23.08 11 Caution
Clinical, Counseling, and School Psychologists 2,350 2,650 300 12.77 85 Great
Industrial-Organizational Psychologists 30 30 0 0.00 1 Caution
Urban and Regional Planners 530 630 100 18.87 23 Good
Anthropologists and Archeologists 40 50 10 25.00 1 Caution
Historians 20 20 0 0.00 0 Caution
Social Scientists and Related Workers, All Other 790 830 40 5.06 23 Caution
Agricultural and Food Science Technicians 320 360 40 12.50 11 Caution
Biological Technicians 430 470 40 9.30 14 Good
Chemical Technicians 1,140 1,230 90 7.89 36 Great
Nuclear Technicians 60 70 10 16.67 3 Caution
Environmental Science and Protection Technicians, Including Health 250 290 40 16.00 13 Caution
Forest and Conservation Technicians 180 170 -10 -5.56 6 Caution
Life, Physical, and Social Science Technicians, All Other 970 1,090 120 12.37 47 Good
Community and Social Services Occupations 40,280 50,920 10,640 26.42 1,753 NA
Substance Abuse and Behavioral Disorder Counselors 1,030 1,280 250 24.27 46 Good
Educational, Vocational, and School Counselors 4,400 5,420 1,020 23.18 191 Outstanding
Marriage and Family Therapists 370 470 100 27.03 17 Good
Mental Health Counselors 860 980 120 13.95 29 Good
Child, Family, and School Social Workers 6,330 8,020 1,690 26.70 240 Outstanding
Medical and Public Health Social Workers 2,620 3,220 600 22.90 89 Great
Mental Health and Substance Abuse Social Workers 1,930 2,490 560 29.02 78 Great
Health Educators 840 1,020 180 21.43 31 Good
Social and Human Service Assistants 4,150 6,440 2,290 55.18 290 Outstanding
Clergy 4,460 5,240 780 17.49 200 Outstanding
Directors, Religious Activities and Education 2,910 3,460 550 18.90 105 Great
All other counselors, social and religious workers 4,520 5,430 910 20.13 170 Outstanding
Legal Occupations 20,560 24,660 4,100 19.94 583 NA
Lawyers 11,140 13,680 2,540 22.80 328 Outstanding
Administrative Law Judges, Adjudicators, and Hearing Officers 180 190 10 5.56 6 Caution
Arbitrators, Mediators, and Conciliators 40 50 10 25.00 2 Caution
Paralegals and Legal Assistants 3,220 4,130 910 28.26 111 Great
Court Reporters 390 470 80 20.51 12 Good
Law Clerks 800 900 100 12.50 17 Good
Title Examiners, Abstractors, and Searchers 820 850 30 3.66 11 Caution
All other legal and related workers 2,370 2,570 200 8.44 42 Great
Education, Training, and Library Occupations 156,550 183,880 27,330 17.46 6,203 NA
Business Teachers, Postsecondary 2,060 2,520 460 22.33 101 Great
Computer Science Teachers, Postsecondary 890 1,080 190 21.35 43 Good
Mathematical Science Teachers, Postsecondary 1,030 1,260 230 22.33 51 Good
Agricultural Sciences Teachers, Postsecondary 350 420 70 20.00 18 Caution
Biological Science Teachers, Postsecondary 1,310 1,590 280 21.37 65 Great
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 70 90 20 28.57 4 Caution
Chemistry Teachers, Postsecondary 590 710 120 20.34 29 Good
Physics Teachers, Postsecondary 460 560 100 21.74 23 Good
Anthropology and Archeology Teachers, Postsecondary 160 190 30 18.75 7 Caution
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 60 70 10 16.67 3 Caution
Economics Teachers, Postsecondary 370 450 80 21.62 18 Good
Geography Teachers, Postsecondary 140 180 40 28.57 7 Caution
Political Science Teachers, Postsecondary 320 390 70 21.88 16 Caution
Psychology Teachers, Postsecondary 840 1,020 180 21.43 41 Good
Sociology Teachers, Postsecondary 250 300 50 20.00 13 Caution
Health Specialties Teachers, Postsecondary 1,370 1,670 300 21.90 67 Great
Nursing Instructors and Teachers, Postsecondary 1,260 1,510 250 19.84 59 Great
Education Teachers, Postsecondary 1,040 1,270 230 22.12 52 Good
Library Science Teachers, Postsecondary 330 400 70 21.21 16 Caution
Criminal Justice and Law Enforcement Teachers, Postsecondary 210 250 40 19.05 10 Caution
Law Teachers, Postsecondary 210 260 50 23.81 11 Caution
Social Work Teachers, Postsecondary 150 180 30 20.00 7 Caution
Art, Drama, and Music Teachers, Postsecondary 1,550 1,890 340 21.94 76 Great
Communications Teachers, Postsecondary 510 630 120 23.53 25 Good
English Language and Literature Teachers, Postsecondary 1,290 1,570 280 21.71 63 Great
Foreign Language and Literature Teachers, Postsecondary 490 590 100 20.41 24 Good
History Teachers, Postsecondary 550 670 120 21.82 27 Good
Philosophy and Religion Teachers, Postsecondary 410 500 90 21.95 20 Good
Home Economics Teachers, Postsecondary 200 240 40 20.00 9 Caution
Recreation and Fitness Studies Teachers, Postsecondary 440 540 100 22.73 22 Good
Vocational Education Teachers, Postsecondary 1,940 2,320 380 19.59 91 Great
Postsecondary Teachers, All Other 2,790 3,390 600 21.51 136 Great
Preschool Teachers, Except Special Education 12,570 15,110 2,540 20.21 411 Outstanding
Kindergarten Teachers, Except Special Education 3,910 4,410 500 12.79 99 Outstanding
Elementary School Teachers, Except Special Education 31,540 35,360 3,820 12.11 1,099 Outstanding
Middle School Teachers, Except Special and Vocational Education 14,200 15,420 1,220 8.59 445 Outstanding
Vocational Education Teachers, Middle School 310 350 40 12.90 11 Caution
Secondary School Teachers, Except Special and Vocational Education 21,270 25,030 3,760 17.68 1,024 Outstanding
Vocational Education Teachers, Secondary School 3,450 3,870 420 12.17 147 Great
Special Education Teachers, Preschool, Kindergarten, and Elementary School 4,970 6,820 1,850 37.22 248 Outstanding
Special Education Teachers, Middle School 2,300 2,840 540 23.48 83 Great
Special Education Teachers, Secondary School 2,740 3,390 650 23.72 100 Great
Adult Literacy, Remedial Education, and GED Teachers and Instructors 1,110 1,310 200 18.02 31 Great
Self-Enrichment Education Teachers 3,030 3,540 510 16.83 82 Great
All other teachers, primary, secondary, and adult 6,010 7,160 1,150 19.13 176 Outstanding
Archivists, Curators, and Museum Technicians 850 880 30 3.53 21 Caution
Librarians 3,460 3,620 160 4.62 88 Great
Library Technicians 1,780 2,140 360 20.22 115 Great
Audio-Visual Collections Specialists 60 70 10 16.67 2 Caution
Instructional Coordinators 1,120 1,390 270 24.11 43 Great
Teacher Assistants 13,890 17,190 3,300 23.76 620 Outstanding
Library, museum, training, and other education wor 310 350 40 12.90 9 Caution
Arts, Design, Entertainment, Sports, and Media Occupations 44,390 49,140 4,750 10.70 1,319 NA
Art Directors 920 1,060 140 15.22 33 Good
Fine Artists, Including Painters, Sculptors, and Illustrators 1,530 1,650 120 7.84 45 Great
Multi-Media Artists and Animators 1,270 1,400 130 10.24 39 Great
Commercial and Industrial Designers 950 1,070 120 12.63 22 Good
Fashion Designers 110 120 10 9.09 2 Caution
Floral Designers 2,480 2,650 170 6.85 42 Great
Graphic Designers 3,760 4,380 620 16.49 101 Outstanding
Interior Designers 880 1,000 120 13.64 21 Good
Merchandise Displayers and Window Trimmers 1,000 1,080 80 8.00 18 Caution
Set and Exhibit Designers 120 140 20 16.67 3 Caution
All other art and design workers 1,010 1,070 60 5.94 23 Caution
Actors 1,030 1,080 50 4.85 25 Caution
Producers and Directors 1,280 1,400 120 9.38 37 Great
Coaches and Scouts 5,190 5,670 480 9.25 151 Outstanding
Umpires, Referees, and Other Sports Officials 300 340 40 13.33 10 Caution
Dancers 430 430 0 0.00 8 Caution
Choreographers 340 350 10 2.94 8 Caution
Music Directors and Composers 1,060 1,220 160 15.09 36 Good
Musicians and Singers 3,060 3,500 440 14.38 101 Great
Entertainers and Performers, Sports and Related Workers, All Other 440 490 50 11.36 14 Good
Announcers 1,820 1,640 -180 -9.89 27 Fair
News Analysts, Reporters and Correspondents 1,640 1,620 -20 -1.22 53 Fair
Public Relations Specialists 2,640 3,400 760 28.79 121 Great
Editors 2,460 2,860 400 16.26 120 Great
Technical Writers 600 680 80 13.33 26 Good
Writers and Authors 1,640 1,780 140 8.54 41 Great
Interpreters and Translators 300 380 80 26.67 14 Caution
Media and Communication Workers, All Other 440 490 50 11.36 13 Good
Audio and Video Equipment Technicians 840 960 120 14.29 37 Good
Broadcast Technicians 520 510 -10 -1.92 15 Caution
Sound Engineering Technicians 260 290 30 11.54 12 Caution
Photographers 2,660 2,900 240 9.02 76 Great
Camera Operators, Television, Video, and Motion Picture 670 710 40 5.97 17 Caution
Film and Video Editors 200 200 0 0.00 5 Caution
Media and Communication Equipment Workers, All Other 360 390 30 8.33 19 Good
Healthcare Practitioners and Technical Occupations 146,690 173,140 26,450 18.03 5,863 NA
Chiropractors 1,120 1,160 40 3.57 25 Great
Dentists 2,640 2,720 80 3.03 68 Great
Dietitians and Nutritionists 1,020 1,080 60 5.88 33 Caution
Optometrists 610 650 40 6.56 15 Caution
Pharmacists 4,790 5,880 1,090 22.76 252 Outstanding
Anesthesiologists 380 450 70