Projected SOC Occupational Employment in Kansas City MSA


Download Data

Occupation Employment Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Total of all occupations 1,023,250 1,144,640 121,390 11.86 36,308 NA
Management Occupations 63,980 72,140 8,160 12.75 1,958 NA
Chief Executives 4,300 4,820 520 12.09 187 Outstanding
General and Operations Managers 19,560 21,540 1,980 10.12 527 Outstanding
Legislators 330 360 30 9.09 13 Good
Advertising and Promotions Managers 730 900 170 23.29 28 Good
Marketing Managers 1,910 2,320 410 21.47 68 Outstanding
Sales Managers 3,340 4,220 880 26.35 136 Outstanding
Public Relations Managers 490 630 140 28.57 22 Good
Administrative Services Managers 2,120 2,380 260 12.26 61 Outstanding
Computer and Information Systems Managers 2,900 3,830 930 32.07 143 Outstanding
Financial Managers 4,620 5,230 610 13.20 132 Outstanding
Human Resources Managers 1,810 1,900 90 4.97 40 Great
Industrial Production Managers 1,420 1,420 0 0.00 23 Good
Purchasing Managers 820 770 -50 -6.10 26 Fair
Transportation, Storage, and Distribution Managers 1,230 1,370 140 11.38 35 Good
Farm, Ranch, and Other Agricultural Managers 30 30 0 0.00 1 Caution
Construction Managers 2,320 2,760 440 18.97 82 Outstanding
Engineering Managers 1,600 1,710 110 6.88 37 Good
Food Service Managers 2,270 2,540 270 11.89 54 Outstanding
Funeral Directors 200 230 30 15.00 7 Good
Lodging Managers 390 390 0 0.00 5 Caution
Medical and Health Services Managers 1,650 2,000 350 21.21 63 Outstanding
Natural Sciences Managers 190 200 10 5.26 3 Caution
Postmasters and Mail Superintendents 90 100 10 11.11 3 Caution
Property, Real Estate, and Community Association Managers 1,840 2,120 280 15.22 58 Outstanding
Social and Community Service Managers 870 1,000 130 14.94 28 Good
Business and Financial Operations Occupations 44,500 49,170 4,670 10.49 1,275 NA
Purchasing Agents and Buyers, Farm Products 150 170 20 13.33 5 Good
Wholesale and Retail Buyers, Except Farm Products 1,070 990 -80 -7.48 33 Fair
Purchasing Agents, Except Wholesale, Retail, and Farm Products 1,840 2,020 180 9.78 55 Great
Claims Adjusters, Examiners, and Investigators 2,180 2,460 280 12.84 52 Good
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 880 1,000 120 13.64 34 Good
Cost Estimators 1,660 1,910 250 15.06 62 Outstanding
Emergency Management Specialists 40 50 10 25.00 2 Caution
Employment, Recruitment, and Placement Specialists 1,880 2,010 130 6.91 49 Great
Compensation, Benefits, and Job Analysis Specialists 1,060 1,140 80 7.55 29 Good
Training and Development Specialists 1,780 2,000 220 12.36 56 Outstanding
Management Analysts 3,170 3,590 420 13.25 70 Outstanding
Accountants and Auditors 9,700 10,700 1,000 10.31 245 Outstanding
Budget Analysts 530 590 60 11.32 17 Good
Credit Analysts 520 580 60 11.54 16 Good
Financial Analysts 2,170 2,330 160 7.37 46 Great
Insurance Underwriters 1,070 1,090 20 1.87 18 Good
Financial Examiners 300 320 20 6.67 8 Caution
Loan Counselors 140 170 30 21.43 5 Good
Loan Officers 1,960 2,040 80 4.08 47 Great
Tax Examiners, Collectors, and Revenue Agents 1,010 1,150 140 13.86 41 Outstanding
Tax Preparers 1,130 1,250 120 10.62 35 Good
Financial Specialists, All Other 1,040 1,260 220 21.15 43 Good
Computer and Mathematical Occupations 31,060 43,550 12,490 40.21 1,552 NA
Computer and Information Scientists, Research 110 140 30 27.27 4 Caution
Computer Programmers 5,330 5,300 -30 -0.56 112 Fair
Computer Software Engineers, Applications 5,340 8,130 2,790 52.25 315 Outstanding
Computer Software Engineers, Systems Software 1,740 2,910 1,170 67.24 129 Great
Computer Support Specialists 4,930 8,450 3,520 71.40 372 Great
Computer Systems Analysts 5,770 7,630 1,860 32.24 237 Outstanding
Database Administrators 970 1,390 420 43.30 45 Good
Network and Computer Systems Administrators 2,880 4,390 1,510 52.43 164 Great
Network Systems and Data Communications Analysts 1,230 1,860 630 51.22 68 Good
Computer Specialists, All Other 1,370 2,010 640 46.72 75 Great
Actuaries 200 210 10 5.00 5 Caution
Operations Research Analysts 1,040 990 -50 -4.81 33 Fair
Statisticians 100 100 0 0.00 1 Caution
Architecture and Engineering Occupations 21,470 23,420 1,950 9.08 640 NA
Architects, Except Landscape and Naval 1,010 1,170 160 15.84 22 Good
Landscape Architects 220 260 40 18.18 5 Caution
Cartographers and Photogrammetrists 120 150 30 25.00 7 Good
Surveyors 310 330 20 6.45 11 Good
Aerospace Engineers 60 70 10 16.67 3 Caution
Chemical Engineers 300 320 20 6.67 8 Caution
Civil Engineers 1,670 1,820 150 8.98 41 Good
Computer Hardware Engineers 1,200 1,160 -40 -3.33 17 Fair
Electrical Engineers 1,670 1,750 80 4.79 39 Great
Electronics Engineers, Except Computer 3,380 3,390 10 0.30 63 Great
Environmental Engineers 390 490 100 25.64 17 Good
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 260 280 20 7.69 6 Caution
Industrial Engineers 470 460 -10 -2.13 8 Caution
Materials Engineers 80 70 -10 -12.50 2 Caution
Mechanical Engineers 2,450 2,810 360 14.69 108 Outstanding
Engineers, All Other 1,370 1,390 20 1.46 29 Great
Architectural and Civil Drafters 1,340 1,610 270 20.15 68 Outstanding
Electrical and Electronics Drafters 250 300 50 20.00 13 Good
Mechanical Drafters 390 420 30 7.69 15 Good
Civil Engineering Technicians 600 700 100 16.67 22 Good
Electrical and Electronic Engineering Technicians 1,740 1,850 110 6.32 46 Great
Electro-Mechanical Technicians 160 170 10 6.25 4 Caution
Environmental Engineering Technicians 90 100 10 11.11 3 Caution
Industrial Engineering Technicians 130 140 10 7.69 4 Caution
Mechanical Engineering Technicians 240 270 30 12.50 8 Good
Surveying and Mapping Technicians 720 910 190 26.39 41 Great
All other drafters, engineering, and mapping techn 760 950 190 25.00 36 Great
Life, Physical, and Social Science Occupations 6,210 6,910 700 11.27 241 NA
Agricultural and Food Scientists 130 150 20 15.38 5 Good
Medical Scientists, Except Epidemiologists 100 120 20 20.00 4 Caution
Atmospheric and Space Scientists 100 110 10 10.00 4 Caution
Chemists 530 600 70 13.21 23 Good
Environmental Scientists and Specialists, Including Health 430 480 50 11.63 19 Good
Physical Scientists, All Other 230 240 10 4.35 11 Good
Economists 180 190 10 5.56 6 Good
Market Research Analysts 1,290 1,440 150 11.63 44 Outstanding
Survey Researchers 140 170 30 21.43 5 Good
Clinical, Counseling, and School Psychologists 850 940 90 10.59 28 Good
Urban and Regional Planners 230 270 40 17.39 10 Good
Agricultural and Food Science Technicians 40 50 10 25.00 2 Caution
Biological Technicians 100 110 10 10.00 3 Caution
Chemical Technicians 370 400 30 8.11 13 Good
Environmental Science and Protection Technicians, Including Health 120 140 20 16.67 7 Good
Life, Physical, and Social Science Technicians, All Other 310 360 50 16.13 15 Good
Community and Social Services Occupations 11,820 14,250 2,430 20.56 448 NA
Substance Abuse and Behavioral Disorder Counselors 250 290 40 16.00 9 Good
Educational, Vocational, and School Counselors 1,170 1,470 300 25.64 54 Great
Mental Health Counselors 310 330 20 6.45 9 Caution
Rehabilitation Counselors 670 740 70 10.45 20 Good
Child, Family, and School Social Workers 1,270 1,500 230 18.11 37 Good
Medical and Public Health Social Workers 880 1,050 170 19.32 27 Good
Mental Health and Substance Abuse Social Workers 1,000 1,210 210 21.00 32 Good
Health Educators 180 210 30 16.67 6 Good
Probation Officers and Correctional Treatment Specialists 650 780 130 20.00 23 Good
Social and Human Service Assistants 1,000 1,430 430 43.00 58 Great
Clergy 1,650 1,960 310 18.79 76 Outstanding
All other counselors, social and religious workers 1,560 1,810 250 16.03 51 Outstanding
Legal Occupations 9,240 10,710 1,470 15.91 218 NA
Lawyers 4,970 5,850 880 17.71 122 Outstanding
Administrative Law Judges, Adjudicators, and Hearing Officers 50 50 0 0.00 1 Caution
Judges, Magistrate Judges, and Magistrates 120 110 -10 -8.33 3 Caution
Paralegals and Legal Assistants 1,450 1,740 290 20.00 38 Good
Court Reporters 110 130 20 18.18 3 Caution
Title Examiners, Abstractors, and Searchers 330 320 -10 -3.03 3 Caution
All other legal and related workers 1,930 2,200 270 13.99 45 Good
Education, Training, and Library Occupations 45,640 54,590 8,950 19.61 1,897 NA
Business Teachers, Postsecondary 610 770 160 26.23 33 Great
Computer Science Teachers, Postsecondary 340 420 80 23.53 18 Great
Mathematical Science Teachers, Postsecondary 310 390 80 25.81 17 Great
Biological Science Teachers, Postsecondary 170 210 40 23.53 9 Good
Chemistry Teachers, Postsecondary 90 110 20 22.22 5 Caution
Physics Teachers, Postsecondary 40 60 20 50.00 2 Caution
Economics Teachers, Postsecondary 50 70 20 40.00 2 Caution
Political Science Teachers, Postsecondary 70 90 20 28.57 4 Caution
Psychology Teachers, Postsecondary 200 250 50 25.00 10 Good
Sociology Teachers, Postsecondary 90 110 20 22.22 4 Caution
Health Specialties Teachers, Postsecondary 310 390 80 25.81 17 Great
Nursing Instructors and Teachers, Postsecondary 280 340 60 21.43 14 Good
Education Teachers, Postsecondary 230 290 60 26.09 12 Good
Social Work Teachers, Postsecondary 40 60 20 50.00 2 Caution
Art, Drama, and Music Teachers, Postsecondary 440 560 120 27.27 23 Great
Communications Teachers, Postsecondary 130 170 40 30.77 7 Good
English Language and Literature Teachers, Postsecondary 350 440 90 25.71 19 Great
History Teachers, Postsecondary 100 130 30 30.00 6 Good
Philosophy and Religion Teachers, Postsecondary 80 100 20 25.00 4 Caution
Recreation and Fitness Studies Teachers, Postsecondary 110 140 30 27.27 6 Good
Vocational Education Teachers, Postsecondary 500 630 130 26.00 26 Great
Preschool Teachers, Except Special Education 2,690 2,890 200 7.43 53 Great
Kindergarten Teachers, Except Special Education 980 1,150 170 17.35 28 Good
Elementary School Teachers, Except Special Education 8,360 9,670 1,310 15.67 321 Outstanding
Middle School Teachers, Except Special and Vocational Education 4,050 4,540 490 12.10 141 Outstanding
Vocational Education Teachers, Middle School 50 60 10 20.00 2 Caution
Secondary School Teachers, Except Special and Vocational Education 6,950 8,420 1,470 21.15 359 Outstanding
Vocational Education Teachers, Secondary School 930 1,070 140 15.05 42 Outstanding
Special Education Teachers, Preschool, Kindergarten, and Elementary School 1,480 2,070 590 39.86 79 Great
Special Education Teachers, Middle School 550 700 150 27.27 22 Good
Special Education Teachers, Secondary School 950 1,210 260 27.37 38 Great
Adult Literacy, Remedial Education, and GED Teachers and Instructors 390 470 80 20.51 12 Good
Self-Enrichment Education Teachers 1,140 1,370 230 20.18 34 Good
All other teachers, primary, secondary, and adult 2,470 3,010 540 21.86 79 Good
Archivists, Curators, and Museum Technicians 160 170 10 6.25 4 Caution
Librarians 1,000 1,070 70 7.00 27 Good
Library Technicians 850 1,000 150 17.65 53 Outstanding
Audio-Visual Collections Specialists 60 70 10 16.67 2 Caution
Instructional Coordinators 550 700 150 27.27 22 Good
Teacher Assistants 6,230 7,740 1,510 24.24 281 Outstanding
Arts, Design, Entertainment, Sports, and Media Occupations 17,250 19,450 2,200 12.75 543 NA
Art Directors 360 410 50 13.89 12 Good
Multi-Media Artists and Animators 420 480 60 14.29 15 Good
Commercial and Industrial Designers 360 430 70 19.44 11 Good
Floral Designers 890 950 60 6.74 15 Good
Graphic Designers 2,030 2,360 330 16.26 53 Good
Interior Designers 390 430 40 10.26 8 Good
Merchandise Displayers and Window Trimmers 460 490 30 6.52 9 Good
All other art and design workers 530 580 50 9.43 15 Good
Actors 320 360 40 12.50 10 Good
Producers and Directors 520 580 60 11.54 16 Good
Coaches and Scouts 1,100 1,240 140 12.73 36 Good
Umpires, Referees, and Other Sports Officials 60 60 0 0.00 2 Caution
Choreographers 140 160 20 14.29 5 Good
Musicians and Singers 980 1,160 180 18.37 37 Good
Entertainers and Performers, Sports and Related Workers, All Other 50 60 10 20.00 2 Caution
Announcers 440 390 -50 -11.36 7 Caution
News Analysts, Reporters and Correspondents 550 540 -10 -1.82 18 Fair
Public Relations Specialists 1,430 1,870 440 30.77 68 Great
Editors 980 1,170 190 19.39 51 Outstanding
Technical Writers 390 450 60 15.38 18 Good
Writers and Authors 740 810 70 9.46 19 Good
Interpreters and Translators 180 210 30 16.67 7 Good
Media and Communication Workers, All Other 210 240 30 14.29 8 Good
Audio and Video Equipment Technicians 360 420 60 16.67 17 Good
Broadcast Technicians 210 200 -10 -4.76 6 Caution
Sound Engineering Technicians 50 60 10 20.00 3 Caution
Photographers 720 810 90 12.50 23 Good
Camera Operators, Television, Video, and Motion Picture 170 190 20 11.76 5 Good
Film and Video Editors 110 110 0 0.00 2 Caution
Media and Communication Equipment Workers, All Other 160 180 20 12.50 9 Good
Healthcare Practitioners and Technical Occupations 46,080 54,220 8,140 17.66 1,819 NA
Dietitians and Nutritionists 360 390 30 8.33 13 Good
Optometrists 340 350 10 2.94 8 Caution
Pharmacists 1,510 1,880 370 24.50 82 Outstanding
Family and General Practitioners 770 840 70 9.09 18 Good
Internists, General 560 580 20 3.57 11 Good
Obstetricians and Gynecologists 190 210 20 10.53 5 Good
Psychiatrists 450 500 50 11.11 12 Good
Surgeons 770 800 30 3.90 15 Good
Podiatrists 70 70 0 0.00 1 Caution
Registered Nurses 16,380 19,510 3,130 19.11 645 Outstanding
Occupational Therapists 540 650 110 20.37 25 Good
Physical Therapists 840 980 140 16.67 36 Good
Radiation Therapists 110 120 10 9.09 3 Caution
Recreational Therapists 220 220 0 0.00 6 Caution
Respiratory Therapists 660 900 240 36.36 41 Great
Speech-Language Pathologists 610 820 210 34.43 36 Great
Veterinarians 420 490 70 16.67 15 Good
Medical and Clinical Laboratory Technologists 1,590 1,830 240 15.09 61 Outstanding
Medical and Clinical Laboratory Technicians 1,050 1,170 120 11.43 38 Good
Dental Hygienists 1,600 1,960 360 22.50 59 Good
Cardiovascular Technologists and Technicians 270 370 100 37.04 15 Good
Diagnostic Medical Sonographers 230 260 30 13.04 9 Good
Nuclear Medicine Technologists 80 90 10 12.50 3 Caution
Radiologic Technologists and Technicians 1,220 1,410 190 15.57 46 Outstanding
Emergency Medical Technicians and Paramedics 820 1,010 190 23.17 40 Good
Dietetic Technicians 100 120 20 20.00 6 Caution
Pharmacy Technicians 1,360 1,880 520 38.24 87 Outstanding
Respiratory Therapy Technicians 160 220 60 37.50 10 Good
Surgical Technologists 450 560 110 24.44 23 Great
Veterinary Technologists and Technicians 200 240 40 20.00 8 Good
Licensed Practical and Licensed Vocational Nurses 4,530 4,870 340 7.51 150 Great
Medical Records and Health Information Technicians 1,740 2,280 540 31.03 93 Outstanding
Opticians, Dispensing 300 330 30 10.00 9 Caution
Orthotists and Prosthetists 80 80 0 0.00 3 Caution
Occupational Health and Safety Specialists and Technicians 300 340 40 13.33 12 Good
Athletic Trainers 110 110 0 0.00 4 Caution
Health professionals and technicians, all other 780 900 120 15.38 32 Good
Healthcare Support Occupations 19,410 23,100 3,690 19.01 714 NA
Home Health Aides 1,840 2,160 320 17.39 55 Good
Nursing Aides, Orderlies, and Attendants 8,870 10,300 1,430 16.12 256 Outstanding
Psychiatric Aides 530 620 90 16.98 16 Good
Occupational Therapist Assistants 110 140 30 27.27 6 Good
Physical Therapist Assistants 240 300 60 25.00 14 Good
Physical Therapist Aides 220 280 60 27.27 13 Good
Massage Therapists 370 400 30 8.11 11 Good
Dental Assistants 1,840 2,270 430 23.37 75 Outstanding
Medical Assistants 1,930 2,580 650 33.68 116 Outstanding
Medical Equipment Preparers 240 280 40 16.67