Projected SOC Occupational Employment in St Louis MSA


Download Data

Occupation Employment Change 2000-2010 Annual
Avg Openings
Long-term
Outlook
2000 Estimated 2010 Projected Number Percent
Total of all occupations 1,389,670 1,507,080 117,410 8.45 44,845 NA
Management Occupations 91,690 99,970 8,280 9.03 2,505 NA
Chief Executives 7,840 8,640 800 10.20 327 Outstanding
General and Operations Managers 25,130 26,950 1,820 7.24 604 Outstanding
Legislators 860 960 100 11.63 37 Good
Advertising and Promotions Managers 1,300 1,540 240 18.46 42 Good
Marketing Managers 2,630 3,030 400 15.21 78 Outstanding
Sales Managers 4,190 5,010 820 19.57 142 Outstanding
Public Relations Managers 790 1,000 210 26.58 32 Good
Administrative Services Managers 3,370 3,660 290 8.61 84 Outstanding
Computer and Information Systems Managers 3,900 5,000 1,100 28.21 176 Outstanding
Financial Managers 7,400 8,200 800 10.81 193 Outstanding
Human Resources Managers 2,640 2,630 -10 -0.38 46 Fair
Industrial Production Managers 2,430 2,340 -90 -3.70 40 Fair
Purchasing Managers 1,530 1,340 -190 -12.42 48 Fair
Transportation, Storage, and Distribution Managers 1,440 1,520 80 5.56 32 Good
Construction Managers 2,450 2,880 430 17.55 83 Outstanding
Education Administrators, Preschool and Child Care Center/Program 500 610 110 22.00 24 Good
Education Administrators, Elementary and Secondary School 2,030 2,270 240 11.82 78 Outstanding
Education Administrators, Postsecondary 1,210 1,350 140 11.57 45 Good
Engineering Managers 3,340 3,190 -150 -4.49 54 Fair
Food Service Managers 3,510 3,880 370 10.54 80 Outstanding
Funeral Directors 310 330 20 6.45 7 Caution
Lodging Managers 410 410 0 0.00 5 Caution
Medical and Health Services Managers 2,640 3,080 440 16.67 91 Outstanding
Natural Sciences Managers 430 420 -10 -2.33 8 Caution
Postmasters and Mail Superintendents 140 140 0 0.00 2 Caution
Property, Real Estate, and Community Association Managers 1,960 2,170 210 10.71 54 Good
Social and Community Service Managers 1,080 1,260 180 16.67 38 Good
Managers, All Other 6,090 5,980 -110 -1.81 108 Fair
Business and Financial Operations Occupations 53,790 57,700 3,910 7.27 1,415 NA
Purchasing Agents and Buyers, Farm Products 140 150 10 7.14 5 Caution
Wholesale and Retail Buyers, Except Farm Products 1,500 1,330 -170 -11.33 46 Fair
Purchasing Agents, Except Wholesale, Retail, and Farm Products 2,720 2,770 50 1.84 60 Great
Claims Adjusters, Examiners, and Investigators 2,650 2,860 210 7.92 51 Good
Insurance Appraisers, Auto Damage 130 140 10 7.69 2 Caution
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 990 1,040 50 5.05 30 Good
Cost Estimators 2,860 3,260 400 13.99 103 Outstanding
Emergency Management Specialists 100 110 10 10.00 4 Caution
Employment, Recruitment, and Placement Specialists 2,910 3,030 120 4.12 68 Great
Compensation, Benefits, and Job Analysis Specialists 1,490 1,730 240 16.11 53 Good
Training and Development Specialists 2,120 2,250 130 6.13 54 Great
Management Analysts 2,900 3,080 180 6.21 43 Good
Meeting and Convention Planners 300 350 50 16.67 11 Good
Business Operations Specialists, All Other 10,090 10,580 490 4.86 305 Great
Accountants and Auditors 10,780 11,480 700 6.49 230 Outstanding
Appraisers and Assessors of Real Estate 540 610 70 12.96 22 Good
Budget Analysts 680 710 30 4.41 17 Good
Credit Analysts 730 790 60 8.22 22 Good
Financial Analysts 1,460 1,670 210 14.38 41 Good
Personal Financial Advisors 1,020 1,270 250 24.51 37 Good
Insurance Underwriters 1,010 980 -30 -2.97 15 Fair
Financial Examiners 310 320 10 3.23 7 Caution
Loan Counselors 290 380 90 31.03 15 Good
Loan Officers 3,110 3,550 440 14.15 106 Outstanding
Tax Examiners, Collectors, and Revenue Agents 550 590 40 7.27 19 Good
Tax Preparers 900 960 60 6.67 25 Good
Financial Specialists, All Other 950 1,110 160 16.84 35 Good
Computer and Mathematical Occupations 32,640 42,780 10,140 31.07 1,326 NA
Computer and Information Scientists, Research 100 120 20 20.00 3 Caution
Computer Programmers 6,120 5,560 -560 -9.15 128 Fair
Computer Software Engineers, Applications 3,770 5,460 1,690 44.83 195 Outstanding
Computer Software Engineers, Systems Software 2,180 3,080 900 41.28 106 Outstanding
Computer Support Specialists 6,110 9,920 3,810 62.36 407 Outstanding
Computer Systems Analysts 7,150 8,780 1,630 22.80 226 Outstanding
Database Administrators 920 1,280 360 39.13 40 Good
Network and Computer Systems Administrators 2,240 3,370 1,130 50.45 123 Outstanding
Network Systems and Data Communications Analysts 1,940 2,760 820 42.27 90 Outstanding
Actuaries 150 160 10 6.67 3 Caution
Operations Research Analysts 570 490 -80 -14.04 18 Fair
Statisticians 120 120 0 0.00 2 Caution
Architecture and Engineering Occupations 25,410 25,980 570 2.24 607 NA
Architects, Except Landscape and Naval 1,590 1,740 150 9.43 24 Good
Landscape Architects 160 190 30 18.75 3 Caution
Cartographers and Photogrammetrists 130 140 10 7.69 5 Caution
Surveyors 220 220 0 0.00 7 Caution
Chemical Engineers 610 640 30 4.92 14 Good
Civil Engineers 1,590 1,650 60 3.77 31 Good
Computer Hardware Engineers 420 420 0 0.00 6 Caution
Electrical Engineers 1,430 1,480 50 3.50 31 Good
Electronics Engineers, Except Computer 730 730 0 0.00 13 Good
Environmental Engineers 340 410 70 20.59 14 Good
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 310 340 30 9.68 8 Good
Industrial Engineers 2,230 1,970 -260 -11.66 37 Fair
Materials Engineers 140 130 -10 -7.14 3 Caution
Mechanical Engineers 2,580 2,640 60 2.33 82 Great
Mining and Geological Engineers, Including Mining Safety Engineers 50 50 0 0.00 1 Caution
Engineers, All Other 1,160 1,010 -150 -12.93 23 Fair
Architectural and Civil Drafters 1,200 1,310 110 9.17 47 Good
Electrical and Electronics Drafters 550 630 80 14.55 25 Good
Mechanical Drafters 680 740 60 8.82 27 Good
Civil Engineering Technicians 420 460 40 9.52 13 Good
Electrical and Electronic Engineering Technicians 1,700 1,670 -30 -1.76 35 Fair
Electro-Mechanical Technicians 310 330 20 6.45 8 Caution
Environmental Engineering Technicians 90 110 20 22.22 4 Caution
Industrial Engineering Technicians 520 530 10 1.92 12 Caution
Mechanical Engineering Technicians 600 620 20 3.33 15 Good
Surveying and Mapping Technicians 370 440 70 18.92 18 Good
All other drafters, engineering, and mapping techn 1,170 1,380 210 17.95 46 Good
Life, Physical, and Social Science Occupations 7,880 8,560 680 8.63 283 NA
Agricultural and Food Scientists 100 100 0 0.00 4 Caution
Biochemists and Biophysicists 140 160 20 14.29 7 Caution
Microbiologists 120 130 10 8.33 5 Caution
Conservation Scientists 120 140 20 16.67 6 Caution
Life Scientists, All Other 90 100 10 11.11 4 Caution
Atmospheric and Space Scientists 100 100 0 0.00 3 Caution
Chemists 840 890 50 5.95 31 Good
Environmental Scientists and Specialists, Including Health 280 320 40 14.29 13 Good
Geoscientists, Except Hydrologists and Geographers 80 80 0 0.00 4 Caution
Physical Scientists, All Other 260 270 10 3.85 12 Caution
Market Research Analysts 1,070 1,230 160 14.95 40 Good
Survey Researchers 140 170 30 21.43 6 Caution
Clinical, Counseling, and School Psychologists 1,020 1,090 70 6.86 31 Good
Urban and Regional Planners 280 320 40 14.29 10 Good
Agricultural and Food Science Technicians 120 130 10 8.33 4 Caution
Biological Technicians 280 300 20 7.14 10 Good
Chemical Technicians 810 840 30 3.70 23 Good
Environmental Science and Protection Technicians, Including Health 150 180 30 20.00 9 Caution
Forensic Science Technicians 40 50 10 25.00 2 Caution
Life, Physical, and Social Science Technicians, All Other 410 430 20 4.88 17 Good
Community and Social Services Occupations 17,560 21,620 4,060 23.12 704 NA
Substance Abuse and Behavioral Disorder Counselors 380 430 50 13.16 14 Good
Educational, Vocational, and School Counselors 1,580 1,940 360 22.78 69 Great
Marriage and Family Therapists 280 310 30 10.71 9 Good
Mental Health Counselors 480 500 20 4.17 12 Caution
Rehabilitation Counselors 1,260 1,340 80 6.35 34 Good
Child, Family, and School Social Workers 2,820 3,240 420 14.89 74 Outstanding
Medical and Public Health Social Workers 1,190 1,450 260 21.85 39 Good
Mental Health and Substance Abuse Social Workers 660 790 130 19.70 21 Good
Health Educators 340 380 40 11.76 10 Good
Social and Human Service Assistants 2,780 3,940 1,160 41.73 157 Outstanding
Clergy 1,910 2,460 550 28.80 106 Outstanding
Directors, Religious Activities and Education 1,200 1,600 400 33.33 60 Great
All other counselors, social and religious workers 2,110 2,570 460 21.80 82 Outstanding
Legal Occupations 9,610 11,310 1,700 17.69 247 NA
Lawyers 5,570 6,720 1,150 20.65 153 Outstanding
Administrative Law Judges, Adjudicators, and Hearing Officers 70 70 0 0.00 2 Caution
Paralegals and Legal Assistants 1,600 2,000 400 25.00 49 Good
Law Clerks 430 470 40 9.30 9 Good
Title Examiners, Abstractors, and Searchers 310 300 -10 -3.23 3 Caution
All other legal and related workers 1,070 1,170 100 9.35 20 Good
Education, Training, and Library Occupations 77,940 90,920 12,980 16.65 2,993 NA
Business Teachers, Postsecondary 710 870 160 22.54 35 Good
Computer Science Teachers, Postsecondary 310 380 70 22.58 15 Good
Mathematical Science Teachers, Postsecondary 430 520 90 20.93 22 Good
Biological Science Teachers, Postsecondary 830 1,010 180 21.69 42 Good
Chemistry Teachers, Postsecondary 310 380 70 22.58 16 Good
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 40 40 0 0.00 2 Caution
Geography Teachers, Postsecondary 40 50 10 25.00 2 Caution
Political Science Teachers, Postsecondary 150 180 30 20.00 7 Caution
Psychology Teachers, Postsecondary 310 380 70 22.58 16 Good
Sociology Teachers, Postsecondary 80 100 20 25.00 4 Caution
Health Specialties Teachers, Postsecondary 860 1,050 190 22.09 42 Good
Nursing Instructors and Teachers, Postsecondary 520 620 100 19.23 24 Good
Education Teachers, Postsecondary 410 510 100 24.39 20 Good
Criminal Justice and Law Enforcement Teachers, Postsecondary 70 90 20 28.57 4 Caution
Law Teachers, Postsecondary 110 140 30 27.27 6 Caution
Social Work Teachers, Postsecondary 60 70 10 16.67 3 Caution
Art, Drama, and Music Teachers, Postsecondary 640 780 140 21.88 31 Good
Communications Teachers, Postsecondary 140 170 30 21.43 7 Caution
English Language and Literature Teachers, Postsecondary 500 620 120 24.00 25 Good
Foreign Language and Literature Teachers, Postsecondary 240 300 60 25.00 12 Good
History Teachers, Postsecondary 200 250 50 25.00 11 Good
Philosophy and Religion Teachers, Postsecondary 170 210 40 23.53 9 Good
Recreation and Fitness Studies Teachers, Postsecondary 100 130 30 30.00 5 Caution
Vocational Education Teachers, Postsecondary 720 880 160 22.22 36 Good
Postsecondary Teachers, All Other 1,670 2,040 370 22.16 83 Great
Preschool Teachers, Except Special Education 6,770 7,320 550 8.12 139 Outstanding
Kindergarten Teachers, Except Special Education 2,010 2,260 250 12.44 51 Good
Elementary School Teachers, Except Special Education 16,110 18,200 2,090 12.97 575 Outstanding
Middle School Teachers, Except Special and Vocational Education 7,950 8,700 750 9.43 255 Outstanding
Secondary School Teachers, Except Special and Vocational Education 9,260 10,950 1,690 18.25 451 Outstanding
Vocational Education Teachers, Secondary School 1,050 1,190 140 13.33 45 Good
Special Education Teachers, Preschool, Kindergarten, and Elementary School 2,370 3,170 800 33.76 109 Outstanding
Special Education Teachers, Middle School 990 1,230 240 24.24 37 Good
Special Education Teachers, Secondary School 910 1,130 220 24.18 34 Good
Adult Literacy, Remedial Education, and GED Teachers and Instructors 520 590 70 13.46 12 Good
Self-Enrichment Education Teachers 1,760 2,090 330 18.75 51 Good
All other teachers, primary, secondary, and adult 4,100 5,000 900 21.95 131 Outstanding
Archivists, Curators, and Museum Technicians 600 610 10 1.67 13 Good
Librarians 1,350 1,420 70 5.19 35 Good
Library Technicians 670 800 130 19.40 43 Good
Audio-Visual Collections Specialists 30 40 10 33.33 1 Caution
Instructional Coordinators 510 620 110 21.57 19 Good
Teacher Assistants 6,070 7,460 1,390 22.90 265 Outstanding
Library, museum, training, and other education wor 380 430 50 13.16 11 Good
Arts, Design, Entertainment, Sports, and Media Occupations 19,820 21,920 2,100 10.60 587 NA
Art Directors 460 520 60 13.04 16 Good
Fine Artists, Including Painters, Sculptors, and Illustrators 270 290 20 7.41 8 Caution
Multi-Media Artists and Animators 690 740 50 7.25 19 Good
Commercial and Industrial Designers 450 510 60 13.33 11 Good
Floral Designers 1,180 1,230 50 4.24 16 Good
Graphic Designers 2,000 2,220 220 11.00 42 Good
Interior Designers 470 520 50 10.64 10 Good
Merchandise Displayers and Window Trimmers 490 510 20 4.08 7 Caution
All other art and design workers 560 570 10 1.79 11 Good
Producers and Directors 620 710 90 14.52 20 Good
Coaches and Scouts 1,920 2,110 190 9.90 58 Outstanding
Umpires, Referees, and Other Sports Officials 140 160 20 14.29 5 Caution
Dancers 120 120 0 0.00 3 Caution
Choreographers 240 240 0 0.00 5 Caution
Announcers 580 610 30 5.17 11 Good
News Analysts, Reporters and Correspondents 690 670 -20 -2.90 22 Fair
Public Relations Specialists 1,230 1,550 320 26.02 53 Good
Editors 1,300 1,450 150 11.54 58 Great
Technical Writers 450 480 30 6.67 17 Good
Writers and Authors 720 790 70 9.72 19 Good
Media and Communication Workers, All Other 280 320 40 14.29 9 Good
Audio and Video Equipment Technicians 270 290 20 7.41 10 Good
Broadcast Technicians 160 190 30 18.75 8 Caution
Sound Engineering Technicians 60 70 10 16.67 3 Caution
Photographers 1,340 1,450 110 8.21 38 Good
Camera Operators, Television, Video, and Motion Picture 400 410 10 2.50 10 Caution
Film and Video Editors 110 130 20 18.18 3 Caution
Media and Communication Equipment Workers, All Other 280 280 0 0.00 12 Caution
Healthcare Practitioners and Technical Occupations 72,810 83,480 10,670 14.65 2,640 NA
Chiropractors 610 620 10 1.64 12 Good
Dentists 1,590 1,600 10 0.63 37 Good
Dietitians and Nutritionists 500 520 20 4.00 16 Good
Optometrists 200 200 0 0.00 4 Caution
Pharmacists 2,300 2,860 560 24.35 124 Outstanding
Internists, General 940 1,020 80 8.51 22 Good
Obstetricians and Gynecologists 400 420 20 5.00 8 Caution
Pediatricians, General 310 340 30 9.68 9 Good
Psychiatrists 210 220 10 4.76 5 Caution
Surgeons 520 540 20 3.85 10 Caution
Physician Assistants 540 680 140 25.93 27 Good
Registered Nurses 26,440 30,970 4,530 17.13 988 Outstanding
Audiologists 210 260 50 23.81 10 Good
Occupational Therapists 820 980 160 19.51 37 Good
Physical Therapists 1,580 1,820 240 15.19 64 Great
Radiation Therapists 340 380 40 11.76 11 Good
Recreational Therapists 360 360 0 0.00 10 Caution
Respiratory Therapists 1,040 1,380 340 32.69 60 Great
Speech-Language Pathologists 710 930 220 30.99 40 Good
Veterinarians 460 580 120 26.09 20 Good
Health Diagnosing and Treating Practitioners, All Other 520 580 60 11.54 18 Good
Medical and Clinical Laboratory Technologists 2,110 2,340 230 10.90 73 Outstanding
Medical and Clinical Laboratory Technicians 2,470 2,640 170 6.88 75 Outstanding
Dental Hygienists 750 910 160 21.33 27 Good
Cardiovascular Technologists and Technicians 330 420 90 27.27 17 Good
Diagnostic Medical Sonographers 560 640 80 14.29 20 Good
Nuclear Medicine Technologists 210 240 30 14.29 8 Good
Radiologic Technologists and Technicians 1,570 1,760 190 12.10 53 Good
Emergency Medical Technicians and Paramedics 2,920 3,460 540 18.49 128 Outstanding
Dietetic Technicians 450 540 90 20.00 22 Good
Pharmacy Technicians 2,170 2,930 760 35.02 132 Outstanding
Psychiatric Technicians 1,810 1,900 90 4.97 56 Great
Respiratory Therapy Technicians 230 310 80 34.78 14 Good
Surgical Technologists 650 790 140 21.54 31 Good
Veterinary Technologists and Technicians 600 740