Total of all occupations
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Kansas City* | 515,610 | 17.11 | 8.12 | 21.61 | 35,593 | 16,885 | 44,947 |
| Central Region* | 241,540 | 13.69 | 7.10 | 16.99 | 28,482 | 14,777 | 35,334 |
| Northeast Region* | 76,280 | 12.77 | 6.74 | 15.78 | 26,553 | 14,017 | 32,821 |
| Northwest Region* | 90,570 | 12.64 | 6.60 | 15.66 | 26,289 | 13,719 | 32,574 |
| Ozark Region* | 201,950 | 13.54 | 7.06 | 16.78 | 28,165 | 14,675 | 34,909 |
| South Central Region* | 49,380 | 11.84 | 6.48 | 14.53 | 24,637 | 13,484 | 30,214 |
| Southeast Region* | 137,100 | 12.53 | 6.67 | 15.47 | 26,071 | 13,878 | 32,168 |
| Southwest Region* | 112,480 | 12.81 | 7.02 | 15.71 | 26,652 | 14,597 | 32,680 |
| St. Charles* | 93,280 | 15.22 | 7.55 | 19.05 | 31,648 | 15,703 | 39,620 |
| St. Louis City* | 241,140 | 18.79 | 8.50 | 23.93 | 39,077 | 17,680 | 49,775 |
| St. Louis County* | 641,440 | 17.86 | 8.10 | 22.75 | 37,155 | 16,842 | 47,311 |
| West Central Region* | 84,690 | 12.30 | 6.60 | 15.15 | 25,593 | 13,738 | 31,521 |
| Jefferson/Franklin Consortium* | 72,500 | 13.86 | 7.01 | 17.29 | 28,837 | 14,571 | 35,970 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 2,884,600 | 3,204,730 | 320,130 | 11.10 | 100,971 | NA |
| Kansas City MSA | 1,023,250 | 1,144,640 | 121,390 | 11.86 | 36,308 | NA |
| St Louis MSA | 1,389,670 | 1,507,080 | 117,410 | 8.45 | 44,845 | NA |
| Central Region* | 278,870 | 309,050 | 30,180 | 10.82 | 9,746 | NA |
| Northeast Region* | 87,910 | 94,220 | 6,310 | 7.18 | 2,751 | NA |
| Northwest Region* | 103,020 | 109,960 | 6,940 | 6.74 | 2,505 | NA |
| Ozark Region* | 220,820 | 254,440 | 33,620 | 15.23 | 8,861 | NA |
| South Central Region* | 67,240 | 73,400 | 6,160 | 9.16 | 2,230 | NA |
| Southeast Region* | 146,840 | 159,840 | 13,000 | 8.85 | 4,807 | NA |
| Southwest Region* | 123,240 | 132,170 | 8,930 | 7.25 | 3,871 | NA |
| West Central Region* | 97,130 | 101,640 | 4,510 | 4.64 | 2,810 | NA |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?