Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. Exclude 'Computer Specialists' (15-1011 through 15-1099).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 5,820 | 36.91 | 23.56 | 43.59 | 76,770 | 49,000 | 90,660 |
| Joplin MSA | 70 | 33.58 | 16.95 | 41.89 | 69,840 | 35,250 | 87,140 |
| Columbia MSA | 100 | 31.30 | 21.77 | 36.07 | 65,110 | 45,270 | 75,030 |
| St Joseph MSA | 30 | 31.06 | 20.08 | 36.55 | 64,600 | 41,760 | 76,020 |
| Springfield MSA | 240 | 29.65 | 18.11 | 35.41 | 61,660 | 37,660 | 73,660 |
| St Louis MSA | 3,770 | 39.12 | 26.21 | 45.57 | 81,370 | 54,530 | 94,790 |
| Kansas City* | 1,270 | 35.65 | 22.57 | 42.19 | 74,155 | 46,942 | 87,761 |
| Central Region* | 290 | 29.63 | 17.71 | 35.59 | 61,634 | 36,841 | 74,030 |
| Northeast Region* | 60 | 27.82 | 23.62 | 29.93 | 57,875 | 49,123 | 62,250 |
| Northwest Region* | 80 | 30.08 | 16.70 | 36.77 | 62,569 | 34,740 | 76,483 |
| Ozark Region* | 270 | 29.78 | 18.18 | 35.59 | 61,950 | 37,805 | 74,022 |
| South Central Region* | 50 | 22.42 | 15.71 | 25.77 | 46,629 | 32,683 | 53,602 |
| Southeast Region* | 100 | 27.18 | 16.30 | 32.63 | 56,542 | 33,900 | 67,863 |
| Southwest Region* | 90 | 32.93 | 18.02 | 40.38 | 68,491 | 37,472 | 84,000 |
| St. Charles* | 90 | 36.33 | 23.78 | 42.61 | 75,576 | 49,467 | 88,630 |
| St. Louis City* | 940 | 39.26 | 27.40 | 45.19 | 81,664 | 56,991 | 94,000 |
| St. Louis County* | 2,390 | 40.00 | 26.96 | 46.52 | 83,197 | 56,083 | 96,754 |
| West Central Region* | 30 | 29.11 | 18.34 | 34.49 | 60,540 | 38,138 | 71,740 |
| Jefferson/Franklin Consortium* | 70 | 31.67 | 19.53 | 37.74 | 65,872 | 40,620 | 78,498 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 6,470 | 8,690 | 2,220 | 34.31 | 331 | Outstanding |
| Kansas City MSA | 2,900 | 3,830 | 930 | 32.07 | 143 | Outstanding |
| St Louis MSA | 3,900 | 5,000 | 1,100 | 28.21 | 176 | Outstanding |
| Central Region* | 310 | 430 | 120 | 38.71 | 16 | Great |
| Northeast Region* | 70 | 90 | 20 | 28.57 | 3 | Good |
| Northwest Region* | 90 | 140 | 50 | 55.56 | 2 | Good |
| Ozark Region* | 240 | 330 | 90 | 37.50 | 13 | Good |
| South Central Region* | 60 | 80 | 20 | 33.33 | 3 | Good |
| Southeast Region* | 120 | 160 | 40 | 33.33 | 6 | Good |
| Southwest Region* | 120 | 170 | 50 | 41.67 | 7 | Outstanding |
| West Central Region* | 80 | 110 | 30 | 37.50 | 4 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Work experience, plus bachelor's or higher degree
in one of the following
Computer and Information Sciences, General
Information Science/Studies
Computer Science
System Administration/Administrator (NEW)
Operations Management and Supervision
Management Information Systems, General
Information Resources Management/CIO Training (NEW)
Knowledge Management (NEW)