Plan, direct, or coordinate activities in such fields as architecture and engineering or research and development in these fields. Exclude 'Natural Sciences Managers' (11-9121).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,550 | 39.53 | 27.32 | 45.64 | 82,220 | 56,830 | 94,920 |
| Joplin MSA | 60 | 35.75 | 22.01 | 42.62 | 74,370 | 45,790 | 88,660 |
| Columbia MSA | 50 | 37.84 | 26.67 | 43.42 | 78,700 | 55,480 | 90,310 |
| St Joseph MSA | 30 | 37.82 | 24.86 | 44.31 | 78,670 | 51,710 | 92,160 |
| Springfield MSA | 160 | 40.60 | 25.57 | 48.12 | 84,460 | 53,190 | 100,090 |
| St Louis MSA | 2,560 | 39.88 | 28.45 | 45.59 | 82,940 | 59,170 | 94,830 |
| Kansas City* | 510 | 42.10 | 29.14 | 48.58 | 87,567 | 60,612 | 101,045 |
| Central Region* | 180 | 38.38 | 27.61 | 43.77 | 79,834 | 57,420 | 91,041 |
| Northeast Region* | 50 | 36.02 | 25.36 | 41.35 | 74,930 | 52,754 | 86,017 |
| Northwest Region* | 60 | 35.59 | 24.07 | 41.35 | 74,029 | 50,074 | 86,006 |
| Ozark Region* | 170 | 40.37 | 25.55 | 47.78 | 83,967 | 53,145 | 99,378 |
| South Central Region* | 20 | 31.60 | 25.12 | 34.84 | 65,727 | 52,250 | 72,465 |
| Southeast Region* | 80 | 30.73 | 19.59 | 36.30 | 63,913 | 40,741 | 75,500 |
| Southwest Region* | 90 | 34.38 | 21.57 | 40.79 | 71,518 | 44,865 | 84,844 |
| St. Charles* | 120 | 40.91 | 31.31 | 45.71 | 85,093 | 65,135 | 95,072 |
| St. Louis City* | 550 | 44.00 | 31.97 | 50.02 | 91,529 | 66,499 | 104,044 |
| West Central Region* | 60 | 31.71 | 20.13 | 37.51 | 65,967 | 41,871 | 78,015 |
| Jefferson/Franklin Consortium* | 40 | 34.28 | 24.69 | 39.07 | 71,299 | 51,364 | 81,267 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 4,740 | 4,620 | -120 | -2.53 | 77 | Fair |
| Kansas City MSA | 1,600 | 1,710 | 110 | 6.88 | 37 | Good |
| St Louis MSA | 3,340 | 3,190 | -150 | -4.49 | 54 | Fair |
| Central Region* | 220 | 210 | -10 | -4.55 | 4 | Fair |
| Northeast Region* | 80 | 70 | -10 | -12.50 | 1 | Caution |
| Northwest Region* | 70 | 60 | -10 | -14.29 | 1 | Caution |
| Ozark Region* | 150 | 150 | .00 | 3 | Good | |
| Southeast Region* | 80 | 80 | .00 | 1 | Caution | |
| Southwest Region* | 140 | 120 | -20 | -14.29 | 2 | Fair |
| West Central Region* | 80 | 80 | .00 | 1 | Caution | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Work experience, plus bachelor's or higher degree
in one of the following
Architecture (BArch, BA/BS, MArch, MA/MS, PhD)
City/Urban, Community and Regional Planning
Environmental Design/Architecture
Interior Architecture
Landscape Architecture (BS, BSLA, BLA, MSLA, MLA, PhD)
Engineering, General
Aerospace, Aeronautical and Astronautical Engineering
Agricultural/Biological Engineering and Bioengineering
Architectural Engineering
Biomedical/Medical Engineering
Ceramic Sciences and Engineering
Chemical Engineering
Civil Engineering, General
Geotechnical Engineering
Structural Engineering
Transportation and Highway Engineering
Water Resources Engineering
Civil Engineering, Other
Computer Engineering, General
Computer Hardware Engineering (NEW)
Computer Software Engineering (NEW)
Computer Engineering, Other (NEW)
Electrical, Electronics and Communications Engineering
Engineering Mechanics
Engineering Physics
Engineering Science
Environmental/Environmental Health Engineering
Materials Engineering
Mechanical Engineering
Metallurgical Engineering
Mining and Mineral Engineering
Naval Architecture and Marine Engineering
Nuclear Engineering
Ocean Engineering
Petroleum Engineering
Systems Engineering
Textile Sciences and Engineering
Materials Science
Polymer/Plastics Engineering
Construction Engineering (NEW)
Forest Engineering (NEW)
Industrial Engineering (NEW)
Manufacturing Engineering (NEW)
Surveying Engineering (NEW)
Geological/Geophysical Engineering (NEW)
Engineering, Other