Purchase machinery, equipment, tools, parts, supplies, or services necessary for the operation of an establishment. Purchase raw or semi-finished materials for manufacturing. Include contract specialists, field contractors, purchasers, price analysts, tooling coordinators, and media buyers. Exclude 'Purchasing Agents and Buyers, Farm Products' (13-1021) and 'Wholesale and Retail Buyers, Except Farm Products' (13-1022).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 4,150 | 21.42 | 13.93 | 25.16 | 44,550 | 28,980 | 52,340 |
| Joplin MSA | 90 | 20.04 | 12.59 | 23.77 | 41,680 | 26,190 | 49,430 |
| Columbia MSA | 50 | 18.59 | 14.36 | 20.71 | 38,670 | 29,860 | 43,070 |
| St Joseph MSA | 50 | 19.06 | 13.33 | 21.92 | 39,650 | 27,730 | 45,600 |
| Springfield MSA | 190 | 19.84 | 12.46 | 23.53 | 41,260 | 25,920 | 48,930 |
| St Louis MSA | 2,500 | 22.59 | 14.88 | 26.44 | 46,980 | 30,950 | 54,990 |
| Kansas City* | 970 | 22.39 | 14.52 | 26.33 | 46,575 | 30,210 | 54,757 |
| Central Region* | 270 | 18.59 | 12.56 | 21.61 | 38,673 | 26,121 | 44,948 |
| Northeast Region* | 70 | 18.45 | 11.44 | 21.95 | 38,367 | 23,798 | 45,652 |
| Northwest Region* | 90 | 18.77 | 13.32 | 21.49 | 39,035 | 27,700 | 44,702 |
| Ozark Region* | 220 | 19.57 | 12.19 | 23.26 | 40,700 | 25,356 | 48,372 |
| South Central Region* | 40 | 15.87 | 10.58 | 18.51 | 33,006 | 21,997 | 38,510 |
| Southeast Region* | 120 | 17.27 | 11.62 | 20.09 | 35,917 | 24,160 | 41,795 |
| Southwest Region* | 140 | 18.35 | 11.83 | 21.61 | 38,165 | 24,610 | 44,943 |
| St. Charles* | 110 | 21.86 | 14.57 | 25.50 | 45,460 | 30,308 | 53,036 |
| St. Louis City* | 530 | 22.32 | 14.90 | 26.02 | 46,415 | 30,983 | 54,132 |
| St. Louis County* | 1,350 | 22.77 | 15.28 | 26.52 | 47,369 | 31,783 | 55,162 |
| West Central Region* | 80 | 18.46 | 10.93 | 22.22 | 38,397 | 22,741 | 46,225 |
| Jefferson/Franklin Consortium* | 90 | 18.98 | 13.10 | 21.92 | 39,476 | 27,248 | 45,590 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 4,620 | 4,870 | 250 | 5.41 | 117 | Outstanding |
| Kansas City MSA | 1,840 | 2,020 | 180 | 9.78 | 55 | Great |
| St Louis MSA | 2,720 | 2,770 | 50 | 1.84 | 60 | Great |
| Central Region* | 340 | 340 | .00 | 8 | Good | |
| Northeast Region* | 80 | 80 | .00 | 2 | Caution | |
| Northwest Region* | 110 | 110 | .00 | 2 | Fair | |
| Ozark Region* | 190 | 200 | 10 | 5.26 | 6 | Good |
| South Central Region* | 70 | 70 | .00 | 1 | Caution | |
| Southeast Region* | 100 | 100 | .00 | 2 | Good | |
| Southwest Region* | 140 | 140 | .00 | 3 | Fair | |
| West Central Region* | 90 | 90 | .00 | 2 | Good | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree