Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 4,370 | 23.99 | 15.08 | 28.44 | 49,890 | 31,360 | 59,150 |
| Joplin MSA | 90 | 19.28 | 14.44 | 21.69 | 40,100 | 30,040 | 45,120 |
| Columbia MSA | 80 | 19.19 | 13.21 | 22.19 | 39,920 | 27,470 | 46,150 |
| St Joseph MSA | 80 | 22.04 | 12.41 | 26.85 | 45,830 | 25,810 | 55,850 |
| Springfield MSA | 280 | 20.55 | 13.47 | 24.10 | 42,750 | 28,020 | 50,120 |
| St Louis MSA | 2,660 | 25.35 | 16.25 | 29.90 | 52,720 | 33,790 | 62,190 |
| Kansas City* | 810 | 25.55 | 15.99 | 30.33 | 53,142 | 33,252 | 63,087 |
| Central Region* | 260 | 20.11 | 13.36 | 23.48 | 41,830 | 27,795 | 48,848 |
| Northwest Region* | 100 | 21.45 | 12.63 | 25.86 | 44,615 | 26,262 | 53,791 |
| Ozark Region* | 320 | 20.25 | 13.49 | 23.63 | 42,118 | 28,062 | 49,146 |
| South Central Region* | 10 | 16.24 | 12.80 | 17.96 | 33,788 | 26,630 | 37,367 |
| Southeast Region* | 190 | 18.19 | 12.58 | 20.99 | 37,829 | 26,177 | 43,656 |
| Southwest Region* | 150 | 18.14 | 13.65 | 20.39 | 37,736 | 28,393 | 42,407 |
| St. Charles* | 120 | 26.22 | 16.28 | 31.19 | 54,536 | 33,856 | 64,875 |
| St. Louis City* | 520 | 26.25 | 18.25 | 30.25 | 54,603 | 37,962 | 62,923 |
| St. Louis County* | 1,560 | 25.82 | 16.65 | 30.41 | 53,710 | 34,626 | 63,252 |
| West Central Region* | 40 | 20.65 | 12.99 | 24.49 | 42,961 | 27,016 | 50,933 |
| Jefferson/Franklin Consortium* | 140 | 19.28 | 13.20 | 22.32 | 40,095 | 27,447 | 46,420 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 4,880 | 5,630 | 750 | 15.37 | 182 | Outstanding |
| Kansas City MSA | 1,660 | 1,910 | 250 | 15.06 | 62 | Outstanding |
| St Louis MSA | 2,860 | 3,260 | 400 | 13.99 | 103 | Outstanding |
| Central Region* | 300 | 340 | 40 | 13.33 | 11 | Good |
| Northeast Region* | 90 | 100 | 10 | 11.11 | 3 | Good |
| Northwest Region* | 110 | 130 | 20 | 18.18 | 2 | Good |
| Ozark Region* | 280 | 340 | 60 | 21.43 | 12 | Outstanding |
| Southeast Region* | 150 | 170 | 20 | 13.33 | 5 | Good |
| Southwest Region* | 150 | 170 | 20 | 13.33 | 5 | Outstanding |
| West Central Region* | 60 | 70 | 10 | 16.67 | 3 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Materials Engineering
Mechanical Engineering
Construction Engineering (NEW)
Manufacturing Engineering (NEW)
Construction Engineering Technology/Technician
Business/Commerce, General
Business Administration and Management, General