Conduct training and development programs for employees.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 4,340 | 20.75 | 13.21 | 24.52 | 43,160 | 27,480 | 51,000 |
| Joplin MSA | 40 | 14.68 | 10.16 | 16.95 | 30,540 | 21,130 | 35,250 |
| Columbia MSA | 150 | 19.95 | 12.27 | 23.79 | 41,490 | 25,510 | 49,480 |
| St Joseph MSA | 50 | 17.66 | 13.30 | 19.84 | 36,730 | 27,670 | 41,260 |
| Springfield MSA | 240 | 19.00 | 13.18 | 21.91 | 39,520 | 27,410 | 45,570 |
| St Louis MSA | 2,200 | 21.76 | 13.82 | 25.73 | 45,260 | 28,740 | 53,520 |
| Kansas City* | 970 | 21.28 | 13.03 | 25.41 | 44,267 | 27,107 | 52,847 |
| Central Region* | 410 | 20.45 | 12.53 | 24.40 | 42,526 | 26,055 | 50,762 |
| Northeast Region* | 70 | 16.45 | 9.33 | 20.01 | 34,212 | 19,403 | 41,616 |
| Northwest Region* | 60 | 16.39 | 10.57 | 19.29 | 34,081 | 21,983 | 40,130 |
| Ozark Region* | 250 | 18.80 | 12.80 | 21.80 | 39,107 | 26,631 | 45,345 |
| South Central Region* | 10 | 14.97 | 11.58 | 16.67 | 31,141 | 24,088 | 34,668 |
| Southeast Region* | 140 | 14.91 | 8.21 | 18.26 | 31,015 | 17,081 | 37,982 |
| Southwest Region* | 60 | 15.48 | 10.17 | 18.14 | 32,205 | 21,161 | 37,727 |
| St. Charles* | 60 | 20.53 | 12.72 | 24.44 | 42,711 | 26,460 | 50,836 |
| St. Louis City* | 490 | 22.05 | 14.09 | 26.03 | 45,865 | 29,306 | 54,145 |
| St. Louis County* | 1,340 | 22.29 | 14.49 | 26.19 | 46,366 | 30,149 | 54,475 |
| West Central Region* | 140 | 17.94 | 13.42 | 20.19 | 37,309 | 27,920 | 42,003 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 4,240 | 4,780 | 540 | 12.74 | 136 | Outstanding |
| Kansas City MSA | 1,780 | 2,000 | 220 | 12.36 | 56 | Outstanding |
| St Louis MSA | 2,120 | 2,250 | 130 | 6.13 | 54 | Great |
| Northwest Region* | 120 | 120 | .00 | 2 | Good | |
| Ozark Region* | 260 | 300 | 40 | 15.38 | 10 | Good |
| South Central Region* | 50 | 50 | .00 | 1 | Caution | |
| Southeast Region* | 130 | 140 | 10 | 7.69 | 3 | Good |
| Southwest Region* | 110 | 120 | 10 | 9.09 | 3 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Human Resources Management/Personnel Administration, General
Organizational Behavior Studies