Examine, analyze, and interpret accounting records for the purpose of giving advice or preparing statements. Install or advise on systems of recording costs or other financial and budgetary data.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 19,030 | 22.92 | 14.13 | 27.31 | 47,660 | 29,380 | 56,810 |
| Joplin MSA | 260 | 21.87 | 14.23 | 25.69 | 45,490 | 29,600 | 53,430 |
| Columbia MSA | 490 | 20.22 | 14.47 | 23.09 | 42,050 | 30,090 | 48,030 |
| St Joseph MSA | 180 | 18.90 | 12.19 | 22.26 | 39,310 | 25,350 | 46,290 |
| Springfield MSA | 890 | 20.80 | 12.38 | 25.01 | 43,270 | 25,750 | 52,030 |
| St Louis MSA | 9,920 | 23.67 | 14.45 | 28.28 | 49,230 | 30,050 | 58,820 |
| Kansas City* | 5,360 | 23.78 | 14.78 | 28.29 | 49,467 | 30,735 | 58,833 |
| Central Region* | 1,080 | 20.64 | 14.06 | 23.93 | 42,936 | 29,242 | 49,784 |
| Northeast Region* | 220 | 21.53 | 13.94 | 25.33 | 44,787 | 28,996 | 52,682 |
| Northwest Region* | 290 | 19.23 | 11.82 | 22.93 | 39,992 | 24,577 | 47,699 |
| Ozark Region* | 1,010 | 20.31 | 12.24 | 24.35 | 42,248 | 25,464 | 50,641 |
| South Central Region* | 200 | 22.89 | 11.98 | 28.34 | 47,602 | 24,919 | 58,944 |
| Southeast Region* | 460 | 20.64 | 13.43 | 24.25 | 42,935 | 27,936 | 50,434 |
| Southwest Region* | 290 | 21.36 | 13.56 | 25.26 | 44,428 | 28,210 | 52,537 |
| St. Charles* | 720 | 15.94 | 11.00 | 18.41 | 33,153 | 22,887 | 38,286 |
| St. Louis City* | 3,210 | 24.04 | 15.31 | 28.41 | 50,007 | 31,835 | 59,093 |
| St. Louis County* | 4,900 | 24.98 | 15.39 | 29.78 | 51,961 | 32,011 | 61,936 |
| West Central Region* | 200 | 19.38 | 11.07 | 23.54 | 40,308 | 23,016 | 48,954 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 20,940 | 23,430 | 2,490 | 11.89 | 559 | Outstanding |
| Kansas City MSA | 9,700 | 10,700 | 1,000 | 10.31 | 245 | Outstanding |
| St Louis MSA | 10,780 | 11,480 | 700 | 6.49 | 230 | Outstanding |
| Central Region* | 1,320 | 1,470 | 150 | 11.36 | 35 | Great |
| Northeast Region* | 310 | 330 | 20 | 6.45 | 6 | Great |
| Northwest Region* | 420 | 460 | 40 | 9.52 | 6 | Great |
| Ozark Region* | 850 | 1,010 | 160 | 18.82 | 29 | Outstanding |
| South Central Region* | 260 | 280 | 20 | 7.69 | 7 | Great |
| Southeast Region* | 560 | 630 | 70 | 12.50 | 15 | Outstanding |
| Southwest Region* | 410 | 420 | 10 | 2.44 | 8 | Great |
| West Central Region* | 410 | 420 | 10 | 2.44 | 8 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Accounting and Computer Science (NEW)
Accounting
Auditing (NEW)
Accounting and Finance (NEW)
Accounting and Business/Management (NEW)
Taxation