Analyze current credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with this credit information for use in decision-making.
Top Industry of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,440 | 21.44 | 14.14 | 25.10 | 44,600 | 29,400 | 52,210 |
| Joplin MSA | 10 | 16.99 | 12.99 | 18.99 | 35,340 | 27,020 | 39,490 |
| Columbia MSA | 30 | 17.96 | 13.26 | 20.31 | 37,360 | 27,580 | 42,240 |
| Springfield MSA | 130 | 18.36 | 13.60 | 20.74 | 38,190 | 28,290 | 43,130 |
| St Louis MSA | 890 | 22.37 | 14.27 | 26.42 | 46,530 | 29,690 | 54,960 |
| Kansas City* | 270 | 21.98 | 14.96 | 25.49 | 45,722 | 31,116 | 53,026 |
| Central Region* | 50 | 18.59 | 13.95 | 20.90 | 38,659 | 29,016 | 43,481 |
| Northeast Region* | 10 | 18.10 | 10.94 | 21.68 | 37,642 | 22,747 | 45,089 |
| Ozark Region* | 130 | 18.79 | 13.44 | 21.46 | 39,076 | 27,946 | 44,641 |
| Southeast Region* | 10 | 13.21 | 10.23 | 14.70 | 27,473 | 21,272 | 30,574 |
| St. Louis City* | 300 | 19.06 | 12.31 | 22.44 | 39,650 | 25,601 | 46,674 |
| St. Louis County* | 520 | 24.18 | 16.15 | 28.20 | 50,296 | 33,584 | 58,652 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 1,230 | 1,390 | 160 | 13.01 | 41 | Great |
| Kansas City MSA | 520 | 580 | 60 | 11.54 | 16 | Good |
| St Louis MSA | 730 | 790 | 60 | 8.22 | 22 | Good |
| Central Region* | 60 | 70 | 10 | 16.67 | 2 | Caution |
| Northeast Region* | 20 | 20 | .00 | Caution | ||
| Ozark Region* | 50 | 50 | .00 | 2 | Caution | |
| Southeast Region* | 30 | 40 | 10 | 33.33 | 1 | Caution |
| Southwest Region* | 20 | 30 | 10 | 50.00 | 2 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Accounting
Finance, General
Credit Management (NEW)