Conduct research into fundamental computer and information science as theorists, designers, or inventors. Solve or develop solutions to problems in the field of computer hardware and software.
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 160 | 35.67 | 21.04 | 42.98 | 74,190 | 43,760 | 89,400 |
| St Louis MSA | 100 | 36.93 | 23.93 | 43.43 | 76,810 | 49,780 | 90,330 |
| Kansas City* | 40 | 34.10 | 19.77 | 41.27 | 70,932 | 41,115 | 85,840 |
| Ozark Region* | 10 | 23.62 | 6.15 | 32.35 | 49,123 | 12,783 | 67,293 |
| St. Louis County* | 70 | 39.43 | 26.08 | 46.10 | 82,011 | 54,237 | 95,897 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 180 | 230 | 50 | 27.78 | 6 | Caution |
| Kansas City MSA | 110 | 140 | 30 | 27.27 | 4 | Caution |
| St Louis MSA | 100 | 120 | 20 | 20.00 | 3 | Caution |
| Central Region* | 20 | 20 | .00 | Caution | ||
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Doctor's degree
in one of the following
Computer and Information Sciences, General
Artificial Intelligence and Robotics (NEW)
Information Science/Studies
Computer Systems Analysis/Analyst
Computer Science
Medical Informatics (NEW)