Develop, create, and modify general computer applications software or specialized utility programs. Analyze user needs and develop software solutions. Design software or customize software for client use with the aim of optimizing operational efficiency. May analyze and design databases within an application area, working individually or coordinating database development as part of a team. Exclude 'Computer Hardware Engineers' (17-2061).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 6,290 | 32.85 | 23.75 | 37.40 | 68,320 | 49,390 | 77,790 |
| Joplin MSA | 20 | 26.69 | 21.45 | 29.30 | 55,510 | 44,620 | 60,950 |
| Columbia MSA | 20 | 22.69 | 17.91 | 25.08 | 47,200 | 37,250 | 52,170 |
| Springfield MSA | 140 | 27.81 | 17.02 | 33.20 | 57,830 | 35,410 | 69,050 |
| St Louis MSA | 3,910 | 32.72 | 22.91 | 37.63 | 68,060 | 47,640 | 78,270 |
| Kansas City* | 1,700 | 33.31 | 25.90 | 37.02 | 69,288 | 53,866 | 76,999 |
| Central Region* | 80 | 41.54 | 20.89 | 51.86 | 86,396 | 43,459 | 107,864 |
| Northeast Region* | 30 | 21.55 | 17.67 | 23.49 | 44,820 | 36,745 | 48,858 |
| Ozark Region* | 150 | 27.55 | 16.97 | 32.83 | 57,296 | 35,300 | 68,294 |
| Southwest Region* | 30 | 26.45 | 21.88 | 28.73 | 55,010 | 45,516 | 59,757 |
| St. Charles* | 90 | 28.10 | 20.65 | 31.83 | 58,456 | 42,947 | 66,211 |
| St. Louis County* | 2,430 | 33.78 | 23.54 | 38.89 | 70,253 | 48,970 | 80,894 |
| West Central Region* | 10 | 23.09 | 15.34 | 26.96 | 48,030 | 31,917 | 56,087 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 6,160 | 9,570 | 3,410 | 55.36 | 381 | Outstanding |
| Kansas City MSA | 5,340 | 8,130 | 2,790 | 52.25 | 315 | Outstanding |
| St Louis MSA | 3,770 | 5,460 | 1,690 | 44.83 | 195 | Outstanding |
| Northeast Region* | 20 | 30 | 10 | 50.00 | 1 | Caution |
| Ozark Region* | 110 | 190 | 80 | 72.73 | 9 | Good |
| Southwest Region* | 80 | 150 | 70 | 87.50 | 8 | Outstanding |
| West Central Region* | 20 | 40 | 20 | 100.00 | 2 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Artificial Intelligence and Robotics (NEW)
Information Technology (NEW)
Computer Science
Computer Engineering, General
Computer Software Engineering (NEW)
Computer Engineering Technologies/Technicians, Other (NEW)
Bioinformatics (NEW)
Medical Informatics (NEW)
Medical Illustration and Informatics, Other (NEW)