Research, design, develop, and test operating systems-level software, compilers, and network distribution software for medical, industrial, military, communications, aerospace, business, scientific, and general computing applications. Set operational specifications and formulate and analyze software requirements. Apply principles and techniques of computer science, engineering, and mathematical analysis.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 3,210 | 32.16 | 23.22 | 36.63 | 66,890 | 48,300 | 76,190 |
| Columbia MSA | 20 | 31.56 | 24.71 | 34.99 | 65,650 | 51,390 | 72,780 |
| Springfield MSA | 30 | 32.78 | 21.86 | 38.23 | 68,170 | 45,470 | 79,520 |
| St Louis MSA | 2,090 | 32.45 | 23.22 | 37.06 | 67,490 | 48,310 | 77,080 |
| Kansas City* | 1,030 | 32.22 | 23.55 | 36.55 | 67,015 | 48,990 | 76,027 |
| Central Region* | 50 | 32.29 | 24.28 | 36.29 | 67,164 | 50,512 | 75,490 |
| Ozark Region* | 50 | 26.75 | 11.84 | 34.21 | 55,645 | 24,634 | 71,150 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 3,130 | 4,740 | 1,610 | 51.44 | 182 | Great |
| Kansas City MSA | 1,740 | 2,910 | 1,170 | 67.24 | 129 | Great |
| St Louis MSA | 2,180 | 3,080 | 900 | 41.28 | 106 | Outstanding |
| Central Region* | 60 | 100 | 40 | 66.67 | 4 | Good |
| Ozark Region* | 60 | 100 | 40 | 66.67 | 4 | Good |
| Southwest Region* | 40 | 80 | 40 | 100.00 | 4 | Good |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Bachelor's degree
in one of the following
Artificial Intelligence and Robotics (NEW)
Information Technology (NEW)
Information Science/Studies
Computer Science
Computer Engineering, General
Computer Engineering Technologies/Technicians, Other (NEW)