All computer specialists not listed separately.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,880 | 27.37 | 14.08 | 34.02 | 56,940 | 29,290 | 70,760 |
| Joplin MSA | 30 | 23.16 | 13.00 | 28.24 | 48,170 | 27,040 | 58,740 |
| Springfield MSA | 60 | 18.48 | 9.76 | 22.84 | 38,430 | 20,290 | 47,500 |
| St Louis MSA | 1,270 | 28.43 | 14.41 | 35.44 | 59,130 | 29,970 | 73,710 |
| Kansas City* | 290 | 30.67 | 15.46 | 38.28 | 63,798 | 32,157 | 79,618 |
| Ozark Region* | 100 | 18.32 | 10.15 | 22.41 | 38,112 | 21,111 | 46,612 |
| Southwest Region* | 30 | 23.16 | 13.00 | 28.24 | 48,173 | 27,040 | 58,740 |
| St. Charles* | 40 | 31.18 | 14.34 | 39.60 | 64,852 | 29,825 | 82,366 |
| St. Louis County* | 690 | 32.56 | 14.46 | 41.62 | 67,733 | 30,073 | 86,563 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Kansas City MSA | 1,370 | 2,010 | 640 | 46.72 | 75 | Great |
| Central Region* | 110 | 140 | 30 | 27.27 | 5 | Good |
| Northeast Region* | 20 | 20 | .00 | Caution | ||
| Ozark Region* | 70 | 100 | 30 | 42.86 | 4 | Good |
| Southeast Region* | 20 | 30 | 10 | 50.00 | 1 | Caution |
| Southwest Region* | 20 | 30 | 10 | 50.00 | 1 | Caution |
| West Central Region* | 20 | 30 | 10 | 50.00 | 1 | Caution |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This profession generally requires Vocational training
in one of the following
Computer and Information Sciences, General
Data Processing and Data Processing Technology/Technician
Information Science/Studies
Computer Science
Bioinformatics (NEW)
Biomathematics and Bioinformatics, Other (NEW)
Management Information Systems and Services, Other