Sell goods for wholesalers or manufacturers to businesses or groups of individuals. Work requires substantial knowledge of items sold.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 24,950 | 22.83 | 11.26 | 28.62 | 47,490 | 23,410 | 59,530 |
| Joplin MSA | 640 | 19.58 | 9.21 | 24.76 | 40,720 | 19,150 | 51,500 |
| Columbia MSA | 390 | 23.12 | 10.68 | 29.35 | 48,100 | 22,210 | 61,040 |
| St Joseph MSA | 360 | 20.13 | 10.33 | 25.03 | 41,870 | 21,480 | 52,060 |
| Springfield MSA | 1,650 | 18.74 | 10.65 | 22.78 | 38,980 | 22,140 | 47,390 |
| St Louis MSA | 13,590 | 24.57 | 12.38 | 30.66 | 51,100 | 25,740 | 63,780 |
| Kansas City* | 5,570 | 21.96 | 10.43 | 27.72 | 45,673 | 21,685 | 57,667 |
| Central Region* | 1,170 | 20.62 | 10.63 | 25.62 | 42,896 | 22,120 | 53,284 |
| Northeast Region* | 350 | 17.36 | 10.86 | 20.61 | 36,110 | 22,592 | 42,869 |
| Northwest Region* | 490 | 18.81 | 9.13 | 23.65 | 39,130 | 18,997 | 49,196 |
| Ozark Region* | 1,820 | 17.93 | 9.68 | 22.06 | 37,299 | 20,140 | 45,879 |
| South Central Region* | 210 | 23.90 | 10.98 | 30.37 | 49,721 | 22,830 | 63,167 |
| Southeast Region* | 790 | 20.10 | 10.41 | 24.95 | 41,813 | 21,656 | 51,891 |
| Southwest Region* | 830 | 19.09 | 9.74 | 23.76 | 39,706 | 20,262 | 49,428 |
| St. Charles* | 700 | 23.56 | 12.47 | 29.11 | 49,013 | 25,927 | 60,557 |
| St. Louis City* | 2,390 | 25.08 | 12.81 | 31.22 | 52,175 | 26,643 | 64,941 |
| St. Louis County* | 8,720 | 25.12 | 12.32 | 31.53 | 52,259 | 25,618 | 65,579 |
| West Central Region* | 430 | 17.72 | 9.71 | 21.72 | 36,849 | 20,196 | 45,176 |
| Jefferson/Franklin Consortium* | 500 | 23.08 | 12.60 | 28.32 | 48,013 | 26,212 | 58,914 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 27,960 | 28,310 | 350 | 1.25 | 794 | Outstanding |
| Kansas City MSA | 13,890 | 14,320 | 430 | 3.10 | 420 | Great |
| St Louis MSA | 15,280 | 14,990 | -290 | -1.90 | 414 | Fair |
| Central Region* | 1,420 | 1,440 | 20 | 1.41 | 41 | Great |
| Northeast Region* | 400 | 400 | .00 | 11 | Fair | |
| Northwest Region* | 630 | 680 | 50 | 7.94 | 17 | Great |
| Ozark Region* | 1,850 | 1,810 | -40 | -2.16 | 50 | Fair |
| South Central Region* | 350 | 340 | -10 | -2.86 | 9 | Fair |
| Southeast Region* | 940 | 920 | -20 | -2.13 | 25 | Fair |
| Southwest Region* | 670 | 660 | -10 | -1.49 | 18 | Fair |
| West Central Region* | 440 | 420 | -20 | -4.55 | 12 | Fair |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)