Construct, erect, install, or repair structures and fixtures made of wood, such as concrete forms; building frameworks, including partitions, joists, studding, and rafters; wood stairways, window and door frames, and hardwood floors. May also install cabinets, siding, drywall and batt or roll insulation. Include brattice builders who build doors or brattices (ventilation walls or partitions) in underground passageways to control the proper circulation of air through the passageways and to the working places.
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 21,890 | 19.74 | 12.20 | 23.52 | 41,070 | 25,370 | 48,920 |
| Joplin MSA | 470 | 12.97 | 9.44 | 14.73 | 26,970 | 19,630 | 30,650 |
| Columbia MSA | 770 | 14.31 | 10.56 | 16.19 | 29,770 | 21,970 | 33,670 |
| St Joseph MSA | 300 | 15.71 | 9.91 | 18.61 | 32,680 | 20,610 | 38,720 |
| Springfield MSA | 1,230 | 14.15 | 10.38 | 16.03 | 29,420 | 21,580 | 33,340 |
| St Louis MSA | 13,270 | 22.32 | 14.46 | 26.25 | 46,430 | 30,080 | 54,600 |
| Kansas City* | 3,220 | 19.56 | 13.09 | 22.80 | 40,694 | 27,223 | 47,430 |
| Central Region* | 1,900 | 15.22 | 9.86 | 17.90 | 31,649 | 20,505 | 37,222 |
| Northwest Region* | 450 | 15.25 | 9.93 | 17.90 | 31,713 | 20,657 | 37,240 |
| Ozark Region* | 1,360 | 14.43 | 10.44 | 16.42 | 30,008 | 21,720 | 34,152 |
| Southeast Region* | 990 | 14.21 | 8.63 | 17.00 | 29,554 | 17,958 | 35,353 |
| Southwest Region* | 590 | 12.69 | 9.36 | 14.36 | 26,405 | 19,460 | 29,877 |
| St. Charles* | 2,300 | 22.20 | 16.12 | 25.24 | 46,184 | 33,532 | 52,509 |
| St. Louis City* | 1,230 | 26.77 | 19.03 | 30.64 | 55,689 | 39,585 | 63,741 |
| St. Louis County* | 7,340 | 22.53 | 14.97 | 26.31 | 46,862 | 31,143 | 54,721 |
| West Central Region* | 530 | 13.33 | 10.80 | 14.60 | 27,734 | 22,463 | 30,369 |
| Jefferson/Franklin Consortium* | 800 | 19.01 | 11.29 | 22.87 | 39,533 | 23,481 | 47,560 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 29,260 | 32,880 | 3,620 | 12.37 | 856 | Outstanding |
| Kansas City MSA | 7,700 | 8,880 | 1,180 | 15.32 | 248 | Outstanding |
| St Louis MSA | 15,920 | 18,220 | 2,300 | 14.45 | 498 | Outstanding |
| Central Region* | 3,330 | 3,580 | 250 | 7.51 | 81 | Great |
| Northeast Region* | 980 | 1,060 | 80 | 8.16 | 23 | Outstanding |
| Northwest Region* | 1,140 | 1,250 | 110 | 9.65 | 19 | Great |
| Ozark Region* | 2,080 | 2,480 | 400 | 19.23 | 75 | Outstanding |
| Southeast Region* | 1,660 | 1,850 | 190 | 11.45 | 47 | Outstanding |
| Southwest Region* | 1,120 | 1,200 | 80 | 7.14 | 26 | Great |
| West Central Region* | 1,000 | 1,030 | 30 | 3.00 | 21 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Long-term on-the-job training (> 12 months)
or training in one of the following
Carpentry/Carpenter