Perform tasks involving physical labor at building, highway, and heavy construction projects, tunnel and shaft excavations, and demolition sites. May operate hand and power tools of all types: air hammers, earth tampers, cement mixers, small mechanical hoists, surveying and measuring equipment, and a variety of other equipment and instruments. May clean and prepare sites, dig trenches, set braces to support the sides of excavations, erect scaffolding, clean up rubble and debris, and remove asbestos, lead, and other hazardous waste materials. May assist other craft workers. Exclude construction laborers who primarily assist a particular craft worker, and classify them under 'Helpers, Construction Trades' (47-3011 through 47-3016).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 15,620 | 16.46 | 9.59 | 19.90 | 34,240 | 19,940 | 41,390 |
| Joplin MSA | 270 | 11.28 | 8.11 | 12.86 | 23,450 | 16,870 | 26,750 |
| Columbia MSA | 360 | 15.88 | 9.74 | 18.96 | 33,040 | 20,250 | 39,430 |
| St Joseph MSA | 300 | 15.04 | 9.47 | 17.83 | 31,280 | 19,690 | 37,080 |
| Springfield MSA | 740 | 12.10 | 7.73 | 14.28 | 25,170 | 16,080 | 29,710 |
| St Louis MSA | 8,380 | 19.15 | 11.89 | 22.78 | 39,830 | 24,730 | 47,380 |
| Kansas City* | 3,000 | 17.86 | 11.75 | 20.91 | 37,151 | 24,449 | 43,503 |
| Central Region* | 1,910 | 13.64 | 8.79 | 16.07 | 28,375 | 18,288 | 33,418 |
| Northeast Region* | 610 | 17.09 | 10.04 | 20.61 | 35,543 | 20,888 | 42,871 |
| Northwest Region* | 400 | 14.59 | 8.63 | 17.56 | 30,339 | 17,955 | 36,531 |
| Ozark Region* | 1,030 | 11.96 | 7.97 | 13.95 | 24,874 | 16,586 | 29,018 |
| South Central Region* | 140 | 12.09 | 7.24 | 14.51 | 25,143 | 15,069 | 30,180 |
| Southeast Region* | 1,270 | 12.58 | 7.45 | 15.14 | 26,158 | 15,498 | 31,488 |
| Southwest Region* | 620 | 10.90 | 8.21 | 12.25 | 22,679 | 17,085 | 25,476 |
| St. Charles* | 1,120 | 19.51 | 12.39 | 23.07 | 40,586 | 25,771 | 47,993 |
| St. Louis City* | 790 | 17.85 | 10.87 | 21.34 | 37,132 | 22,616 | 44,390 |
| St. Louis County* | 3,370 | 19.76 | 12.06 | 23.61 | 41,099 | 25,082 | 49,107 |
| West Central Region* | 410 | 12.45 | 9.30 | 14.02 | 25,890 | 19,349 | 29,160 |
| Jefferson/Franklin Consortium* | 660 | 17.77 | 9.87 | 21.72 | 36,965 | 20,521 | 45,186 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 14,480 | 17,750 | 3,270 | 22.58 | 460 | Outstanding |
| Kansas City MSA | 6,450 | 8,020 | 1,570 | 24.34 | 216 | Outstanding |
| St Louis MSA | 7,420 | 9,120 | 1,700 | 22.91 | 238 | Outstanding |
| Central Region* | 1,450 | 1,740 | 290 | 20.00 | 42 | Great |
| Northeast Region* | 610 | 760 | 150 | 24.59 | 21 | Outstanding |
| Northwest Region* | 540 | 600 | 60 | 11.11 | 5 | Great |
| Ozark Region* | 1,100 | 1,420 | 320 | 29.09 | 42 | Outstanding |
| South Central Region* | 240 | 300 | 60 | 25.00 | 8 | Great |
| Southeast Region* | 770 | 930 | 160 | 20.78 | 23 | Outstanding |
| Southwest Region* | 500 | 610 | 110 | 22.00 | 16 | Outstanding |
| West Central Region* | 420 | 470 | 50 | 11.90 | 9 | Great |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires Moderate-term on-the-job training (1-12 months)
or training in one of the following
Construction Trades, Other