Help carpenters by performing duties of lesser skill. Duties include using, supplying or holding materials or tools, and cleaning work area and equipment. Exclude apprentice workers and report them with the appropriate skilled construction trade occupation (47-2011 through 47-2221). Exclude construction laborers who do not primarily assist carpenters, and classify them under 'Construction Laborers' (47-2061).
Top Industries of Employment
| Area |
Employment** Total |
Hourly Wage | Annual | ||||
|---|---|---|---|---|---|---|---|
| Mean | Entry | Experienced | Mean | Entry | Experienced | ||
| Missouri | 1,450 | 11.76 | 8.83 | 13.22 | 24,460 | 18,380 | 27,500 |
| Columbia MSA | 30 | 11.44 | 8.70 | 12.80 | 23,780 | 18,090 | 26,630 |
| St Joseph MSA | 20 | 8.86 | 7.80 | 9.39 | 18,430 | 16,230 | 19,520 |
| Springfield MSA | 20 | 11.08 | 9.26 | 11.98 | 23,040 | 19,270 | 24,930 |
| St Louis MSA | 560 | 14.13 | 9.73 | 16.33 | 29,390 | 20,240 | 33,970 |
| Kansas City* | 130 | 10.94 | 8.14 | 12.35 | 22,765 | 16,929 | 25,683 |
| Northwest Region* | 20 | 9.09 | 7.82 | 9.73 | 18,912 | 16,269 | 20,233 |
| Ozark Region* | 30 | 14.62 | 9.53 | 17.16 | 30,403 | 19,822 | 35,693 |
| St. Louis County* | 170 | 16.78 | 10.78 | 19.77 | 34,892 | 22,426 | 41,125 |
| West Central Region* | 40 | 10.43 | 8.01 | 11.64 | 21,693 | 16,662 | 24,208 |
| Area | Employment ** | Change 2000-2010 |
Annual Avg Openings |
Long-term Outlook |
||
|---|---|---|---|---|---|---|
| 2000 Estimated | 2010 Projected | Number | Percent | |||
| Missouri | 1,700 | 1,840 | 140 | 8.24 | 97 | Great |
| Kansas City MSA | 420 | 490 | 70 | 16.67 | 28 | Good |
| Central Region* | 340 | 350 | 10 | 2.94 | 19 | Great |
| Northeast Region* | 90 | 90 | .00 | 5 | Good | |
| Northwest Region* | 90 | 100 | 10 | 11.11 | 5 | Great |
| Ozark Region* | 170 | 200 | 30 | 17.65 | 11 | Great |
| Southeast Region* | 140 | 170 | 30 | 21.43 | 9 | Good |
| Southwest Region* | 90 | 90 | .00 | 5 | Outstanding | |
* - Workforce Investment Areas
** - Why are the employment levels different for the same occupation?
This Occupation generally requires short-term on-the-job training
or training in one of the following
Carpentry/Carpenter