North Central Region



North Central RegionMap  

Regional Data


Population
Age Demographics
Ethnic Demographics
Employment Statistics
Industry Employment
Establishments by Size
Farms
Personal Income
Per Capita Personal Income

Related Reports



Census Map Gallery
Local Area Unemployment Statistics (LAUS)


Return to the Top

North Central Region Population
  2004 Population 1990 Population 2000 Population Change 1990-2004 Change 2000-2004
Adair 24,666 24,577 24,977 0.4% -1.2%
Carroll 10,129 10,748 10,285 -5.8% -1.5%
Chariton 8,142 9,202 8,438 -11.5% -3.5%
Grundy 10,183 10,536 10,432 -3.4% -2.4%
Linn 13,281 13,885 13,754 -4.4% -3.4%
Livingston 14,269 14,592 14,558 -2.2% -2.0%
Macon 15,554 15,345 15,762 1.4% -1.3%
Mercer 3,618 3,723 3,757 -2.8% -3.7%
Putnam 5,074 5,079 5,223 -0.1% -2.9%
Schuyler 4,348 4,236 4,170 2.6% 4.3%
Sullivan 6,938 6,326 7,219 9.7% -3.9%
Region Total 116,202 118,249 118,575 -1.7% -2.0%


Return to the Top

North Central Region Demographics
  2003 Females 2003 Males Population Age < 25 Population Age 25-44 Population Age > 44 2002 Pop. In Poverty
Adair 13,129 11,661 10,805 6,500 7,485 3,520
Carroll 5,182 4,967 3,301 2,528 4,320 1,314
Chariton 4,287 3,964 2,519 1,896 3,836 868
Grundy 5,426 4,885 3,306 2,408 4,597 1,399
Linn 7,118 6,342 4,490 3,251 5,719 1,730
Livingston 7,757 6,630 4,582 3,729 6,076 1,700
Macon 7,892 7,685 5,059 3,840 6,678 1,900
Mercer 1,824 1,772 1,080 881 1,635 448
Putnam 2,610 2,538 1,583 1,249 2,316 764
Schuyler 2,182 2,027 1,325 1,028 1,856 624
Sullivan 3,520 3,560 2,346 1,824 2,910 1,063
Region Total 60,927 56,031 40,396 29,134 47,428 15,330
Percent 52.1% 47.9% 34.5% 24.9% 40.6% 13.1%


Return to the Top

2003 North Central Region Demographics
  White Black Asian Other Hispanic
Adair 23,792 340 84 574 363
Carroll 9,876 184 26 63 75
Chariton 7,938 273 15 25 52
Grundy 10,175 46 29 61 202
Linn 13,223 93 59 85 127
Livingston 13,848 364 52 123 121
Macon 15,012 371 62 132 141
Mercer 3,554 7 27 8 14
Putnam 5,127 1 1 19 32
Schuyler 4,161 0 13 35 30
Sullivan 6,976 54 18 32 628
Region Total 113,682 1,733 386 1,157 1,785
Percent 97.2% 1.5% 0.3% 1.0% 1.5%
Source: US Census Bureau


Return to the Top

2004 North Central Region Employment Statistics

Labor Force Employment Unemployment Unemployment Rate
Adair 12,779 12,168 611 4.8%
Carroll 4,959 4,683 276 5.6%
Chariton 4,213 3,969 244 5.8%
Grundy 4,809 4,534 275 5.7%
Linn 6,820 6,312 508 7.4%
Livingston 6,987 6,622 365 5.2%
Macon 8,074 7,635 439 5.4%
Mercer 1,723 1,634 89 5.2%
Putnam 2,485 2,364 121 4.9%
Schuyler 2,104 1,971 133 6.3%
Sullivan 3,176 2,963 213 6.7%
Region Total 58,129 54,855 3,274 5.6%
Source: 2004 Local Area Unemployment Statistics


Return to the Top

2004 North Central Region Industry Employment

Natural Resources & Mining Const. Manu. Trade, Trans. & Utilities Info. Financial Activities Prof. & Business Services Education & Health Services Leisure & Hospitality Other Services Govt
Adair ND ND 1,031 1,852 177 467 319 2,050 1,413 405 324
Carroll 46 96 342 415 65 131 187 368 159 67 161
Chariton 55 104 252 543 28 168 42 202 76 47 162
Grundy 69 78 578 668 50 107 82 579 219 84 183
Linn 6 55 1,127 726 506 151 287 482 374 146 217
Livingston 39 256 752 1,516 97 322 365 810 509 203 425
Macon 29 157 575 1,066 69 180 155 312 437 182 181
Mercer ND 11 ND 119 ND 40 13 43 36 26 61
Putnam 14 46 111 236 21 78 13 42 36 31 86
Schuyler ND 54 11 208 ND 24 ND 30 ND 24 68
Sullivan ND 31 ND 259 59 62 23 150 31 67 120
Region Total 258 888 4,779 7,608 1,072 1,730 1,486 5,068 3,290 1,282 1,988
Percent 0.9% 3.0% 16.2% 25.8% 3.6% 5.9% 5.0% 17.2% 11.2% 4.4% 6.8%
Source: 2004 QCEW, NAICS supersectors, ND = Not Disclosable


Return to the Top

2003 Number of North Central Region Establishments by Size
Employees 1-4 5-9 10-19 20-49 50-99 100-249 250-499 500-999 1000+ County Total
Adair 426 118 84 57 9 5 5 1 0 705
Carroll 163 38 24 9 5 3 0 0 0 242
Chariton 140 39 16 14 1 0 0 0 0 210
Grundy 159 40 34 17 3 2 2 0 0 257
Linn 294 60 33 12 8 8 0 1 0 416
Livingston 233 80 58 43 10 4 2 0 0 430
Macon 255 68 40 23 10 2 1 0 0 399
Mercer 49 15 9 1 2 0 0 0 0 76
Putnam 70 21 9 5 2 1 0 0 0 108
Schuyler 79 17 7 2 0 0 0 0 0 105
Sullivan 128 22 12 7 4 0 0 1 0 174
Region Total 1,996 518 326 190 54 25 10 3 0 3,122
Percent 63.9% 16.6% 10.4% 6.1% 1.7% 0.8% 0.3% 0.1% 0.0% 100.0%
Source: 2003 US Census Bureau


Return to the Top

North Central Region Farms
  1997 2002 % Change
Adair 964 915 -5.1%
Carroll 1,062 1,081 1.8%
Chariton 1,180 1,095 -7.2%
Grundy 764 735 -3.8%
Linn 1,033 969 -6.2%
Livingston 838 903 7.8%
Macon 1,301 1,351 3.8%
Mercer 601 569 -5.3%
Putnam 684 723 5.7%
Schuyler 541 480 -11.3%
Sullivan 873 850 -2.6%
Region Total 9,841 9,671 -1.7%
Source: US Department of Agriculture


Return to the Top

North Central Region Personal Income ($000)

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Adair $366,728 $511,439 $518,370 41.3% 1.4%
Carroll $162,633 $215,831 $229,176 40.9% 6.2%
Chariton $134,076 $189,778 $198,236 47.9% 4.5%
Grundy $162,853 $215,811 $217,207 33.4% 0.6%
Linn $221,810 $295,597 $306,025 38.0% 3.5%
Livingston $262,270 $348,976 $349,632 33.3% 0.2%
Macon $241,760 $333,580 $350,974 45.2% 5.2%
Mercer $52,571 $72,299 $72,586 38.1% 0.4%
Putnam $65,261 $93,550 $99,416 52.3% 6.3%
Schuyler $55,608 $81,338 $85,875 54.4% 5.6%
Sullivan $93,100 $145,653 $147,090 58.0% 1.0%
Region Total $1,818,670 $2,503,852 $2,574,587 41.6% 2.8%



Return to the Top

North Central Region Per Capita Personal Income

1993 2002 2003 % Change 1993-2003 % Change 2002-2003
Adair $14,761 $20,569 $21,015 42.4% 2.2%
Carroll $15,195 $21,063 $22,543 48.4% 7.0%
Chariton $15,133 $22,945 $24,087 59.2% 5.0%
Grundy $15,394 $21,152 $21,117 37.2% -0.2%
Linn $16,067 $21,854 $22,824 42.1% 4.4%
Livingston $17,839 $24,255 $24,368 36.6% 0.5%
Macon $15,766 $21,563 $22,455 42.4% 4.1%
Mercer $13,908 $19,705 $19,936 43.3% 1.2%
Putnam $12,869 $18,029 $19,304 50.0% 7.1%
Schuyler $13,268 $19,288 $20,263 52.7% 5.1%
Sullivan $14,488 $20,062 $20,855 43.9% 4.0%
Region Total $14,972 $20,953 $21,706 45.0% 3.6%
Source: US Bureau of Economic Analysis


Return to the Top